FLUX® Pump Kits Universal Applications
FLUX® Pump Kits
Unit of Measure
| Items |
/Asset/416-20-010.gif 10-41620010 PUMP KIT CPL UNIVERSAL APP Price QUOTE
|
|
| M.O.C | N/A Stainless Steel | |
| Model # | N/A F 430-41/38 | |
|
Max. Flow Rate |
N/A 240 lpm | |
| Max. Delivery Head | N/A 13 m | |
| Max. Viscosity | N/A 1000 cP | |
| Temperature | N/A 120 ºC | |
| Outer Diameter | N/A 41 mm | |
| Outlet Size | N/A 1 1/4 in | |
| Driver | N/A F 416 Ex | |
| Power | N/A | |
| Voltage | N/A | |
| Frequency | N/A | |
| Explosion Proof Rating | N/A II 2 G cp IIC T6 | |
|
|
||



