Unit of Measure
View items
Item # |
Item Name |
M.O.C |
Weight |
|---|---|---|---|
| 10-00114309 Fume Glands | N/A Fume Glands | M.O.C N/A Polypropylene | Weight N/A 0.11 kg |
| 10-00114313 Fume Glands | N/A Fume Glands | M.O.C N/A Polypropylene | Weight N/A 0.11 kg |
| 10-00114181 Fume Glands | N/A Fume Glands | M.O.C N/A Polypropylene | Weight N/A 0.12 kg |
| 10-00114182 Fume Glands | N/A Fume Glands | M.O.C N/A Polypropylene | Weight N/A 0.12 kg |
| 10-00114243 Fume Glands | N/A Fume Glands | M.O.C N/A Polypropylene | Weight N/A 0.12 kg |
| 10-00114218 Fume Glands | N/A Fume Glands | M.O.C N/A Polypropylene | Weight N/A 0.09 kg |
| 10-00114232 Fume Glands | N/A Fume Glands | M.O.C N/A Polypropylene | Weight N/A 0.10 kg |
| 10-00114238 Fume Glands | N/A Fume Glands | M.O.C N/A Polypropylene | Weight N/A 0.13 kg |
| 10-00114319 Fume Glands | N/A Fume Glands | M.O.C N/A Stainless Steel | Weight N/A 0.52 kg |
| 10-00114192 Fume Glands | N/A Fume Glands | M.O.C N/A Stainless Steel | Weight N/A 0.68 kg |
| Showing 10 of 16 | View All 16 Standard Items | |||



