Unit of Measure
View items
Item # |
Item Name |
M.O.C |
Weight |
|---|---|---|---|
| 10-95904135 Hose Complete Connection | N/A Hose Complete Connection | M.O.C N/A Polypropylene | Weight N/A 0.02 kg |
| 10-95904133 Hose Complete Connection | N/A Hose Complete Connection | M.O.C N/A Stainless Steel | Weight N/A 0.05 kg |
| 10-95904053 Hose Complete Connection | N/A Hose Complete Connection | M.O.C N/A Polypropylene | Weight N/A 0.03 kg |
| 10-95904052 Hose Complete Connection | N/A Hose Complete Connection | M.O.C N/A Polypropylene | Weight N/A 0.03 kg |
| 10-95904054 Hose Complete Connection | N/A Hose Complete Connection | M.O.C N/A Polypropylene | Weight N/A 0.04 kg |
| 959.04.054 Hose Complete Connection | N/A Hose Complete Connection | M.O.C N/A PVDF | Weight N/A 0.05 kg |
| 10-95904101 Hose Complete Connection | N/A Hose Complete Connection | M.O.C N/A PVDF | Weight N/A 0.05 kg |
| 10-95904102 Hose Complete Connection | N/A Hose Complete Connection | M.O.C N/A PVDF | Weight N/A 0.05 kg |
| 10-95904039 Hose Complete Connection | N/A Hose Complete Connection | M.O.C N/A Aluminum | Weight N/A 0.10 kg |
| 10-95904061 Hose Complete Connection | N/A Hose Complete Connection | M.O.C N/A Stainless Steel | Weight N/A 0.14 kg |
| Showing 10 of 19 | View All 19 Standard Items | |||



