Unit of Measure
View items
Item # |
Max. Viscosity |
Weight |
|---|---|---|
| F460.1 EX Pump Motors | Max. Viscosity N/A 900 cP | Weight N/A 13 lbs |
| F458.1 TEFC Pump Motors | Max. Viscosity N/A 900 cP | Weight N/A 13 lbs |
| F458 TEFC Pump Motors | Max. Viscosity N/A 800 cP | Weight N/A 11 lbs |
| F416 Air Motor Pump Motors | Max. Viscosity N/A 1200 cP | Weight N/A 3.50 lbs |
| F416.1 Air Motor Pump Motors | Max. Viscosity N/A 1200 cP | Weight N/A 2 lbs |
| F417 Pump Motors | Max. Viscosity N/A 600 cP | Weight N/A 5.50 lbs |
| F417 EL Pump Motors | Max. Viscosity N/A 600 cP | Weight N/A 5.50 lbs |
| F457 Pump Motors | Max. Viscosity N/A 900 cP | Weight N/A 9 lbs |
| F457 EL Pump Motors | Max. Viscosity N/A 900 cP | Weight N/A 9 lbs |



