Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back
Whirling Parts Group Shot
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Model #

Type

Position

Brand

Tarby Part #

Moyno Part #

Allweiler Part #

Weight

Length

Width

Height

Price

OEM Name

OEM P/N

22 6WM3 C5 N/A 22 6WM3 C5 Rotor N/A 6WM3 N/A C5 N/A 22 N/A Springer Parts N/A N/A C76031 N/A N/A 10.12 lbs N/A 34 in875.03 mm N/A 1 in35.05 mm N/A 1 in35.05 mm QUOTE N/A N/A
22 1WL4 C5 N/A 22 1WL4 C5 Rotor N/A 1WL4 N/A C5 N/A 22 N/A Springer Parts N/A N/A C71041 N/A N/A 3.74 lbs N/A 10 in250.95 mm N/A 2 in48.01 mm N/A 2 in48.01 mm QUOTE N/A N/A
22 2WL4 C5 N/A 22 2WL4 C5 Rotor N/A 2WL4 N/A C5 N/A 22 N/A Springer Parts N/A N/A C72-41 N/A N/A 6.16 lbs N/A 17 in429.01 mm N/A 2 in48.01 mm N/A 2 in48.01 mm QUOTE N/A N/A
22 3WL4 C5 N/A 22 3WL4 C5 Rotor N/A 3WL4 N/A C5 N/A 22 N/A Springer Parts N/A N/A C73041 N/A N/A 8.8 lbs N/A 24 in610.11 mm N/A 2 in48.01 mm N/A 2 in48.01 mm QUOTE N/A N/A
22 4WL4 C5 N/A 22 4WL4 C5 Rotor N/A 4WL4 N/A C5 N/A 22 N/A Springer Parts N/A N/A C74041 N/A N/A 16.72 lbs N/A 31 in791.97 mm N/A 2 in48.01 mm N/A 2 in48.01 mm QUOTE N/A N/A
22 3WM4 C5 N/A 22 3WM4 C5 Rotor N/A 3WM4 N/A C5 N/A 22 N/A Springer Parts N/A N/A M73041 N/A N/A 13.09 lbs N/A 24 in610.11 mm N/A 2 in48.01 mm N/A 2 in48.01 mm QUOTE N/A N/A
22 6WM4 C5 N/A 22 6WM4 C5 Rotor N/A 6WM4 N/A C5 N/A 22 N/A Springer Parts N/A N/A C76041 N/A N/A 24.64 lbs N/A 46 in1.1651 m3.82 ft1165.10 mm N/A 2 in48.01 mm N/A 2 in48.01 mm QUOTE N/A N/A
22 1WL6 C5 N/A 22 1WL6 C5 Rotor N/A 1WL6 N/A C5 N/A 22 N/A Springer Parts N/A N/A C71061 N/A N/A 9.72 lbs N/A 14 in356.11 mm N/A 2 in57.91 mm N/A 2 in57.91 mm QUOTE N/A N/A
22 2WL6 C5 N/A 22 2WL6 C5 Rotor N/A 2WL6 N/A C5 N/A 22 N/A Springer Parts N/A N/A C72061 N/A N/A 19.36 lbs N/A 25 in625.09 mm N/A 2 in57.91 mm N/A 2 in57.91 mm QUOTE N/A N/A
22 3WL6 C5 N/A 22 3WL6 C5 Rotor N/A 3WL6 N/A C5 N/A 22 N/A Springer Parts N/A N/A C73061 N/A N/A 27.72 lbs N/A 35 in2.94 ft895.10 mm N/A 2 in57.91 mm N/A 2 in57.91 mm QUOTE N/A N/A
22 1WL8 C5 N/A 22 1WL8 C5 Rotor N/A 1WL8 N/A C5 N/A 22 N/A Springer Parts N/A N/A C71081 N/A N/A 21.74 lbs N/A 17 in419.10 mm N/A 3 in80.01 mm N/A 3 in80.01 mm QUOTE N/A N/A
22 2WL8 C5 N/A 22 2WL8 C5 Rotor N/A 2WL8 N/A C5 N/A 22 N/A Springer Parts N/A N/A C72081 N/A N/A 40.48 lbs N/A 29 in733.04 mm N/A 3 in80.01 mm N/A 3 in80.01 mm QUOTE N/A N/A
22 3WL8 C5 N/A 22 3WL8 C5 Rotor N/A 3WL8 N/A C5 N/A 22 N/A Springer Parts N/A N/A C73081 N/A N/A 57.2 lbs N/A 42 in1.0541 m3.46 ft1054.10 mm N/A 3 in80.01 mm N/A 3 in80.01 mm QUOTE N/A N/A
22 2WM8 C5 N/A 22 2WM8 C5 Rotor N/A 2WM8 N/A C5 N/A 22 N/A Springer Parts N/A N/A M72081 N/A N/A 45.1 lbs N/A 32 in823.98 mm N/A 3 in80.01 mm N/A 3 in80.01 mm QUOTE N/A N/A
22 1WL10 C5 N/A 22 1WL10 C5 Rotor N/A 1WL10 N/A C5 N/A 22 N/A Springer Parts N/A N/A C71101 N/A N/A 22 lbs N/A 16 in413.00 mm N/A 4 in95.00 mm N/A 4 in95 mm QUOTE N/A N/A
22 2WL10 C5 N/A 22 2WL10 C5 Rotor N/A 2WL10 N/A C5 N/A 22 N/A Springer Parts N/A N/A C72101 N/A N/A 35.2 lbs N/A 27 in675.89 mm N/A 4 in95.00 mm N/A 4 in95 mm QUOTE N/A N/A
22 3WL10 C5 N/A 22 3WL10 C5 Rotor N/A 3WL10 N/A C5 N/A 22 N/A Springer Parts N/A N/A C73101 N/A N/A 48.84 lbs N/A 37 in3.08 ft940.05 mm N/A 4 in95.00 mm N/A 4 in95 mm QUOTE N/A N/A
22 1WL10H C5 N/A 22 1WL10H C5 Rotor N/A 1WL10H N/A C5 N/A 22 N/A Springer Parts N/A N/A C71111 N/A N/A 39.6 lbs N/A 22 in546.10 mm N/A 4 in95.00 mm N/A 4 in95 mm QUOTE N/A N/A
22 2WL10H C5 N/A 22 2WL10H C5 Rotor N/A 2WL10H N/A C5 N/A 22 N/A Springer Parts N/A N/A C72111 N/A N/A 70.4 lbs N/A 35 in2.95 ft899.92 mm N/A 4 in95.00 mm N/A 4 in95 mm QUOTE N/A N/A
22 1WL12 C5 N/A 22 1WL12 C5 Rotor N/A 1WL12 N/A C5 N/A 22 N/A Springer Parts N/A N/A C71121 N/A N/A 83.6 lbs N/A 20 in516.89 mm N/A 5 in119.89 mm N/A 5 in119.89 mm QUOTE N/A N/A
22 2WL12 C5 N/A 22 2WL12 C5 Rotor N/A 2WL12 N/A C5 N/A 22 N/A Springer Parts N/A N/A C72121 N/A N/A 147.4 lbs N/A 36 in2.98 ft909.07 mm N/A 5 in119.89 mm N/A 5 in119.89 mm QUOTE N/A N/A
22 3WL12 C5 N/A 22 3WL12 C5 Rotor N/A 3WL12 N/A C5 N/A 22 N/A Springer Parts N/A N/A C73121 N/A N/A 211.2 lbs N/A 52 in1.3081 m4.29 ft1308.10 mm N/A 5 in119.89 mm N/A 5 in119.89 mm QUOTE N/A N/A
22 1WL12H C5 N/A 22 1WL12H C5 Rotor N/A 1WL12H N/A C5 N/A 22 N/A Springer Parts N/A N/A C71131 N/A N/A 116.6 lbs N/A 28 in710.95 mm N/A 5 in119.89 mm N/A 5 in119.89 mm QUOTE N/A N/A
22 2WL12H C5 N/A 22 2WL12H C5 Rotor N/A 2WL12H N/A C5 N/A 22 N/A Springer Parts N/A N/A C72131 N/A N/A 211.2 lbs N/A 52 in1.3081 m4.29 ft1308.10 mm N/A 5 in119.89 mm N/A 5 in119.89 mm QUOTE N/A N/A
22 2WM1 S3 N/A 22 2WM1 S3 Rotor N/A 2WM1 N/A S3 N/A 22 N/A Springer Parts N/A N/A C82011 N/A N/A 0.55 lbs N/A 5 in133.10 mm N/A 1 in21.08 mm N/A 1 in21.08 mm QUOTE N/A N/A
Unit of Measure
 1 2 3 4 5 »