Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back
Replacement seals for Bell & Gossett® Mechanical Seals products.
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.

OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. Bell & Gossett® Mechanical Seals is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with Bell & Gossett® Mechanical Seals.
Springer Parts Logo
Unit of Measure
1 2 3 

Item #

Price

Head Type

Seat Type

Shaft Size

OEM P/N

118614SP QUOTE N/A C N/A N/A 0.5 in12.700 mm N/A 118614
172553SP QUOTE N/A D N/A 1 N/A 0.75 in19.050 mm N/A 172553
180017SP QUOTE N/A C N/A 1 N/A 1.125 in28.575 mm N/A 180017
185043SP QUOTE N/A C N/A 3 N/A 1.625 in41.275 mm N/A 185043
185060SP QUOTE N/A C N/A 1 N/A 1.25 in31.750 mm N/A 185060
185225SP QUOTE N/A D N/A 1 N/A 1.625 in41.275 mm N/A 185225
185260SP QUOTE N/A D N/A 1 N/A 0.75 in19.050 mm N/A 185260
185377SP QUOTE N/A D N/A 3 N/A 2.625 in66.675 mm N/A 185377
185378SP QUOTE N/A D N/A 3 N/A 2.625 in66.675 mm N/A 185378
186433SP QUOTE N/A D N/A 1 N/A 0.75 in19.050 mm N/A 186433
186499SP QUOTE N/A D N/A 1 N/A 0.75 in19.050 mm N/A 186499
186543SP QUOTE N/A D N/A 1 N/A 1.625 in41.275 mm N/A 186543
186544SP QUOTE N/A C N/A 1 N/A 1.625 in41.275 mm N/A 186544
186574SP QUOTE N/A C N/A 3 N/A 2 in50.800 mm N/A 186574
186680SP QUOTE N/A D N/A 1 N/A 1.25 in31.750 mm N/A 186680
186681SP QUOTE N/A C N/A 1 N/A 0.5 in12.700 mm N/A 186681
186826SP QUOTE N/A D N/A 1 N/A 1.75 in44.450 mm N/A 186826
186827SP QUOTE N/A D N/A 1 N/A 1.375 in34.925 mm N/A 186827
186828SP QUOTE N/A D N/A 3 N/A 2.375 in60.325 mm N/A 186828
186834SP QUOTE N/A D N/A 1 N/A 1.375 in34.925 mm N/A 186834
186835SP QUOTE N/A D N/A 1 N/A 1.75 in44.450 mm N/A 186835
186860SP QUOTE N/A C N/A 1 N/A 1.25 in31.750 mm N/A 186860
186861SP QUOTE N/A C N/A 1 N/A 1.25 in31.750 mm N/A 186861
186877SP QUOTE N/A C N/A 1 N/A 1.25 in31.750 mm N/A 186877
186879SP QUOTE N/A C N/A 1 N/A 0.625 in15.875 mm N/A 186879
Unit of Measure
1 2 3