Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back
  • Port Size: • 1/2" NPT (Internal) or 1/2" BSP (Tapered) • 1" NPT (External) or 1" BSP (Tapered) • 1/2" Raised Face 150# ANSI Flanges - Stainless Steel ONLY
  • Capacity: 0 to 15 gpm (56 lpm)
  • Solids-Handling: Up to .125" (3 mm)
  • Displacement/Stroke: .026 gallons (.098 liters)

(100 psi max pressure with non-metallic center option)

SANDPIPER S05 Metallic Diaphragm Pump
Unit of Measure
1 2 3 

Item #

Inlet Size

Outlet Size

Solids Handling

Displacement per Stroke

Elastomers

Max. Flow Rate

Price

S05B1S2TABS600. N/A .5 BSP in13 BSP mm N/A .5 BSP in13 BSP mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,640.00
S05B1S2TANS600. N/A .5 NPT in13 NPT mm N/A .5 NPT in13 NPT mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,640.00
S05B1S2TAWS000. N/A .5 ANSI in13 ANSI mm N/A .5 ANSI in13 ANSI mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $4,245.00
S05B1S2TAWS600. N/A .5 ANSI in13 ANSI mm N/A .5 ANSI in13 ANSI mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $4,290.00
S05B1S2TPBS000. N/A .5 BSP in13 BSP mm N/A .5 BSP in13 BSP mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,700.00
S05B1S2TPNS000. N/A .5 NPT in13 NPT mm N/A .5 NPT in13 NPT mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,700.00
S05B1S2TYBS000. N/A .5 BSP in13 BSP mm N/A .5 BSP in13 BSP mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,735.00
S05B1S2TYNS000. N/A .5 NPT in13 NPT mm N/A .5 NPT in13 NPT mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,735.00
S05B1S2TYNS600. N/A .5 NPT in13 NPT mm N/A .5 NPT in13 NPT mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,780.00
S05B1SBTANS600. N/A .5 NPT in13 NPT mm N/A .5 NPT in13 NPT mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,300.00
S05B1SBWABS600. N/A .5 BSP in13 BSP mm N/A .5 BSP in13 BSP mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,300.00
S05B1SBWANS600. N/A .5 NPT in13 NPT mm N/A .5 NPT in13 NPT mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,300.00
S05B1SCTABS600. N/A .5 BSP in13 BSP mm N/A .5 BSP in13 BSP mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,740.00
S05B1SCTANS600. N/A .5 NPT in13 NPT mm N/A .5 NPT in13 NPT mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,740.00
S05B1SGTANS000. N/A .5 NPT in13 NPT mm N/A .5 NPT in13 NPT mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $4,005.00
S05B1SNSABS600. N/A .5 BSP in13 BSP mm N/A .5 BSP in13 BSP mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,615.00
S05B1SZSANS000. N/A .5 NPT in13 NPT mm N/A .5 NPT in13 NPT mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $4,230.00
S05B1SZSANS600. N/A .5 NPT in13 NPT mm N/A .5 NPT in13 NPT mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $4,275.00
S05B1SZSYNS600. N/A .5 NPT in13 NPT mm N/A .5 NPT in13 NPT mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $4,415.00
S05B1SZTABS600. N/A .5 BSP in13 BSP mm N/A .5 BSP in13 BSP mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,960.00
S05B1SZTANS600. N/A .5 NPT in13 NPT mm N/A .5 NPT in13 NPT mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $3,960.00
S05B1SZTYBS600. N/A .5 BSP in13 BSP mm N/A .5 BSP in13 BSP mm N/A 0.125 in3 mm N/A 0.026 gal0.10 lit N/A N/A 0.026 gpm1.56 gph0.10 lpm $4,100.00
Unit of Measure
1 2 3