Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back
Replacement seals for Berkeley® Mechanical Seals products.

Berkeley® (see PENTAIR, INC® for additional part nos.)
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.

OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. Berkeley® (see PENTAIR, INC® for additional part nos.) is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with Berkeley® (see PENTAIR, INC® for additional part nos.).
Springer Parts Logo
Unit of Measure
1 2 3 4 

Item #

Price

Head Type

Seat Type

Shaft Size

OEM P/N

S-20787SP QUOTE N/A D N/A 3 N/A 1.875 in47.625 mm N/A S-20787
S-20788SP QUOTE N/A A N/A 1 N/A 0.625 in15.875 mm N/A S-20788
S-20789SP QUOTE N/A A N/A 1 N/A 0.625 in15.875 mm N/A S-20789
S-20790SP QUOTE N/A A N/A 1 N/A 0.625 in15.875 mm N/A S-20790
S-20791SP QUOTE N/A A N/A 1 N/A 0.75 in19.050 mm N/A S-20791
S-20792SP QUOTE N/A A N/A 1 N/A 0.75 in19.050 mm N/A S-20792
S-20793SP QUOTE N/A A N/A 1 N/A 0.75 in19.050 mm N/A S-20793
S-20794SP QUOTE N/A A N/A 1 N/A 0.75 in19.050 mm N/A S-20794
S-20795SP QUOTE N/A A N/A 1 N/A 1 in25.400 mm N/A S-20795
S-20796SP QUOTE N/A A N/A 1 N/A 1 in25.400 mm N/A S-20796
S-20884SP QUOTE N/A E N/A 3 N/A 1.875 in47.625 mm N/A S-20884
S-20900SP QUOTE N/A B N/A 11 N/A 0.625 in15.875 mm N/A S-20900
S-20993SP QUOTE N/A D N/A 3 N/A 1.875 in47.625 mm N/A S-20993
S-20994SP QUOTE N/A A N/A 1 N/A 0.625 in15.875 mm N/A S-20994
S-20995SP QUOTE N/A E N/A 1 N/A 1.125 in28.575 mm N/A S-20995
S-20996SP QUOTE N/A B N/A 11 N/A 0.625 in15.875 mm N/A S-20996
S-20997SP QUOTE N/A B N/A 11 N/A 0.75 in19.050 mm N/A S-20997
S-21961SP QUOTE N/A A N/A 1 N/A 0.75 in19.050 mm N/A S-21961
S-21962SP QUOTE N/A A N/A 1 N/A 0.75 in19.050 mm N/A S-21962
S-22380SP QUOTE N/A A N/A 1 N/A 0.75 in19.050 mm N/A S-22380
S-30320SP QUOTE N/A D N/A 3 N/A 2.5 in63.500 mm N/A S-30320
S-32013SP QUOTE N/A C N/A 1 N/A 1.25 in31.750 mm N/A S-32013
S-32014SP QUOTE N/A C N/A 1 N/A 1.25 in31.750 mm N/A S-32014
S-32015SP QUOTE N/A C N/A 1 N/A 1.75 in44.450 mm N/A S-32015
S-32016SP QUOTE N/A C N/A 3 N/A 2.125 in53.975 mm N/A S-32016
Unit of Measure
1 2 3 4