Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back
Whirling Parts Group Shot
Unit of Measure
 1 2 3 4 5 »  

Item #

Item Name

Model #

Type

Position

Brand

Tarby Part #

Moyno Part #

Allweiler Part #

Weight

Length

Width

Height

Price

OEM Name

OEM P/N

22 3WM1 S3 N/A 22 3WM1 S3 Rotor N/A 3WM1 N/A S3 N/A 22 N/A Springer Parts N/A N/A C83011 N/A N/A 0.75 lbs N/A 7 in175.01 mm N/A 1 in21.08 mm N/A 1 in21.08 mm QUOTE N/A N/A
22 6WM1 S3 N/A 22 6WM1 S3 Rotor N/A 6WM1 N/A S3 N/A 22 N/A Springer Parts N/A N/A C86011 N/A N/A 1.41 lbs N/A 13 in324.10 mm N/A 1 in21.08 mm N/A 1 in21.08 mm QUOTE N/A N/A
22 1WL2 S3 N/A 22 1WL2 S3 Rotor N/A 1WL2 N/A S3 N/A 22 N/A Springer Parts N/A N/A C81021 N/A N/A 0.84 lbs N/A 6 in139.95 mm N/A 1 in23.88 mm N/A 1 in23.88 mm QUOTE N/A N/A
22 2WL2 S3 N/A 22 2WL2 S3 Rotor N/A 2WL2 N/A S3 N/A 22 N/A Springer Parts N/A N/A C82021 N/A N/A 1.1 lbs N/A 9 in227.08 mm N/A 1 in23.88 mm N/A 1 in23.88 mm QUOTE N/A N/A
22 3WL2 S3 N/A 22 3WL2 S3 Rotor N/A 3WL2 N/A S3 N/A 22 N/A Springer Parts N/A N/A C83021 N/A N/A 1.67 lbs N/A 12 in316.99 mm N/A 1 in23.88 mm N/A 1 in23.88 mm QUOTE N/A N/A
22 3WM2 S3 N/A 22 3WM2 S3 Rotor N/A 3WM2 N/A S3 N/A 22 N/A Springer Parts N/A N/A M83021 N/A N/A 1.5 lbs N/A 13 in334.01 mm N/A 1 in28.96 mm N/A 1 in28.96 mm QUOTE N/A N/A
22 6WM2 S3 N/A 22 6WM2 S3 Rotor N/A 6WM2 N/A S3 N/A 22 N/A Springer Parts N/A N/A M86021 N/A N/A 3.45 lbs N/A 24 in603.00 mm N/A 1 in28.96 mm N/A 1 in28.96 mm QUOTE N/A N/A
22 1WL3 S3 N/A 22 1WL3 S3 Rotor N/A 1WL3 N/A S3 N/A 22 N/A Springer Parts N/A N/A C81031 N/A N/A 1.65 lbs N/A 8 in197.10 mm N/A 1 in36.07 mm N/A 1 in36.07 mm QUOTE N/A N/A
22 2WL3 S3 N/A 22 2WL3 S3 Rotor N/A 2WL3 N/A S3 N/A 22 N/A Springer Parts N/A N/A C82031 N/A N/A 2.71 lbs N/A 13 in332.99 mm N/A 1 in36.07 mm N/A 1 in36.07 mm QUOTE N/A N/A
22 3WL3 S3 N/A 22 3WL3 S3 Rotor N/A 3WL3 N/A S3 N/A 22 N/A Springer Parts N/A N/A C83031 N/A N/A 3.74 lbs N/A 18 in464.06 mm N/A 1 in36.07 mm N/A 1 in36.07 mm QUOTE N/A N/A
22 2WM3 S3 N/A 22 2WM3 S3 Rotor N/A 2WM3 N/A S3 N/A 22 N/A Springer Parts N/A N/A M82031 N/A N/A 5.06 lbs N/A 14 in352.04 mm N/A 1 in35.05 mm N/A 1 in35.05 mm QUOTE N/A N/A
22 3WM3 S3 N/A 22 3WM3 S3 Rotor N/A 3WM3 N/A S3 N/A 22 N/A Springer Parts N/A N/A M83031 N/A N/A 6.16 lbs N/A 19 in471.93 mm N/A 1 in35.05 mm N/A 1 in35.05 mm QUOTE N/A N/A
22 6WM3 S3 N/A 22 6WM3 S3 Rotor N/A 6WM3 N/A S3 N/A 22 N/A Springer Parts N/A N/A C86031 N/A N/A 10.12 lbs N/A 34 in875.03 mm N/A 1 in35.05 mm N/A 1 in35.05 mm QUOTE N/A N/A
22 1WL4 S3 N/A 22 1WL4 S3 Rotor N/A 1WL4 N/A S3 N/A 22 N/A Springer Parts N/A N/A C81041 N/A N/A 3.74 lbs N/A 10 in250.95 mm N/A 2 in48.01 mm N/A 2 in48.01 mm QUOTE N/A N/A
22 2WL4 S3 N/A 22 2WL4 S3 Rotor N/A 2WL4 N/A S3 N/A 22 N/A Springer Parts N/A N/A C82-41 N/A N/A 6.16 lbs N/A 17 in429.01 mm N/A 2 in48.01 mm N/A 2 in48.01 mm QUOTE N/A N/A
22 3WL4 S3 N/A 22 3WL4 S3 Rotor N/A 3WL4 N/A S3 N/A 22 N/A Springer Parts N/A N/A C83041 N/A N/A 8.8 lbs N/A 24 in610.11 mm N/A 2 in48.01 mm N/A 2 in48.01 mm QUOTE N/A N/A
22 4WL4 S3 N/A 22 4WL4 S3 Rotor N/A 4WL4 N/A S3 N/A 22 N/A Springer Parts N/A N/A C84041 N/A N/A 16.72 lbs N/A 31 in791.97 mm N/A 2 in48.01 mm N/A 2 in48.01 mm QUOTE N/A N/A
22 3WM4 S3 N/A 22 3WM4 S3 Rotor N/A 3WM4 N/A S3 N/A 22 N/A Springer Parts N/A N/A M83041 N/A N/A 13.09 lbs N/A 24 in610.11 mm N/A 2 in48.01 mm N/A 2 in48.01 mm QUOTE N/A N/A
22 6WM4 S3 N/A 22 6WM4 S3 Rotor N/A 6WM4 N/A S3 N/A 22 N/A Springer Parts N/A N/A C86041 N/A N/A 24.64 lbs N/A 46 in1.1651 m3.82 ft1165.10 mm N/A 2 in48.01 mm N/A 2 in48.01 mm QUOTE N/A N/A
22 1WL6 S3 N/A 22 1WL6 S3 Rotor N/A 1WL6 N/A S3 N/A 22 N/A Springer Parts N/A N/A C81061 N/A N/A 9.72 lbs N/A 14 in356.11 mm N/A 2 in57.91 mm N/A 2 in57.91 mm QUOTE N/A N/A
22 2WL6 S3 N/A 22 2WL6 S3 Rotor N/A 2WL6 N/A S3 N/A 22 N/A Springer Parts N/A N/A C82061 N/A N/A 19.36 lbs N/A 25 in625.09 mm N/A 2 in57.91 mm N/A 2 in57.91 mm QUOTE N/A N/A
22 3WL6 S3 N/A 22 3WL6 S3 Rotor N/A 3WL6 N/A S3 N/A 22 N/A Springer Parts N/A N/A C83061 N/A N/A 27.72 lbs N/A 35 in2.94 ft895.10 mm N/A 2 in57.91 mm N/A 2 in57.91 mm QUOTE N/A N/A
22 1WL8 S3 N/A 22 1WL8 S3 Rotor N/A 1WL8 N/A S3 N/A 22 N/A Springer Parts N/A N/A C81081 N/A N/A 21.74 lbs N/A 17 in419.10 mm N/A 3 in80.01 mm N/A 3 in80.01 mm QUOTE N/A N/A
22 2WL8 S3 N/A 22 2WL8 S3 Rotor N/A 2WL8 N/A S3 N/A 22 N/A Springer Parts N/A N/A C82081 N/A N/A 40.48 lbs N/A 29 in733.04 mm N/A 3 in80.01 mm N/A 3 in80.01 mm QUOTE N/A N/A
22 3WL8 S3 N/A 22 3WL8 S3 Rotor N/A 3WL8 N/A S3 N/A 22 N/A Springer Parts N/A N/A C83081 N/A N/A 57.2 lbs N/A 42 in1.0541 m3.46 ft1054.10 mm N/A 3 in80.01 mm N/A 3 in80.01 mm QUOTE N/A N/A
Unit of Measure
 1 2 3 4 5 »