 Springer Pumps, LLC.
Springer Pumps, LLC.| Model # | N/A NPF50/SSPP/TGV/TF/STF/N/C | 
| WETTED M.O.C. | N/A Stainless Steel | 
| Diaphragm Material | N/A Garlock® - Viton Backed | 
| Ball M.O.C. | N/A PTFE | 
| Displacement per Cycle | N/A 0.44 gal1.67 lit | 
| Solids Handling | N/A 0.25 in6 mm | 
| Fluid Inlet Size | N/A 2 NPT in51 NPT mm | 
| Fluid Outlet Size | N/A 2 NPT in51 NPT mm | 
| Length | N/A 26 in668.02 mm | 
| Width | N/A 14 in342.90 mm | 
| Height | N/A 26 in668.02 mm | 
| 
                                                                            N/A
                                                                             | |
| Check Valve Seat | N/A Stainless Steel | 
| Max. Flow Rate | N/A 131 gpm495.89 lpm | 
| Customs Code | N/A
                                                                                          HTS Code 8413.50.00.50 Schedule B Code 8413.50.00.50 | 
