 Springer Pumps, LLC.
Springer Pumps, LLC.| Model # | N/A NPF40/SSPP/TGV/TF/STF/B/C | 
| WETTED M.O.C. | N/A Stainless Steel | 
| Diaphragm Material | N/A Garlock® - Vit on BACKED | 
| Displacement per Cycle | N/A 0.14 gal0.53 lit | 
| Solids Handling | N/A 0.1875 in5 mm | 
| Fluid Inlet Size | N/A 1.5 BSP in38 BSP mm | 
| Fluid Outlet Size | N/A 1.25 BSP in32 BSP mm | 
| Length | N/A 17 Inch17 in0.4293 m429.26 mm | 
| Width | N/A 12 Inch12 in0.3073 m307.34 mm | 
| Height | N/A 17 Inch17 in429.26 mm | 
| M.O.C | N/A Stainless Steel | 
| 
                                                                            N/A
                                                                             | |
| Non-Wetted Material | N/A Stainless Steel | 
| Check Valve Seat | N/A Stainless Steel | 
| Max. Flow Rate | N/A 78 gpm295.26 lpm | 
| Similar or Comparable To Brand | N/A Similar or Comparable To Wilden® | 
| Customs Code | N/A
                                                                                          HTS Code 8413.50.00.50 Schedule B Code 8413.50.00.50 | 
