Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back
Replacement seals for FLOWSERVE® CORP.® Mechanical Seals products.

FLOWSERVE® CORP® (See DURCO®, IDP® and WORTHINGTON®)
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.

OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. FLOWSERVE® CORP® (See DURCO®, IDP® and WORTHINGTON®) is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with FLOWSERVE® CORP® (See DURCO®, IDP® and WORTHINGTON®).
Unit of Measure
1 2 3 4 5 

Item #

Head Type

Seat Type

Shaft Size

OEM P/N

Price

Weight

74840992SP N/A E N/A 3 N/A 1.75 in44.450 mm N/A 74840992 QUOTE N/A 6 lbs
74841065SP N/A E N/A 3 N/A 3 in76.200 mm N/A 74841065 QUOTE N/A 7 lbs
749082-37SP N/A C N/A 1 N/A 0.625 in15.875 mm N/A 749082-37 QUOTE N/A 5 lbs
74908260SP N/A C N/A 1 N/A 1.125 in28.575 mm N/A 74908260 QUOTE N/A 5 lbs
75329441SP N/A U N/A 3 N/A 2 in50.800 mm N/A 75329441 QUOTE N/A 6 lbs
75329490SP N/A U N/A 3 N/A 2 in50.800 mm N/A 75329490 QUOTE N/A 6 lbs
75329540SP N/A U N/A 3 N/A 2 in50.800 mm N/A 75329540 QUOTE N/A 6 lbs
753860-78SP N/A U N/A 3 N/A 3.25 in82.550 mm N/A 753860-78 QUOTE N/A 7 lbs
75514554SP N/A E N/A 3 N/A 2.5 in63.500 mm N/A 75514554 QUOTE N/A 7 lbs
78925468SP N/A E N/A 3 N/A 1.125 in28.575 mm N/A 78925468 QUOTE N/A 5 lbs
78978772SP N/A U N/A 3 N/A 1.25 in31.750 mm N/A 78978772 QUOTE N/A 5 lbs
80631400SP N/A C N/A N/A 1.375 in34.925 mm N/A 80631400 QUOTE N/A 5 lbs
80996900SP N/A C N/A N/A 1.75 in44.450 mm N/A 80996900 QUOTE N/A 6 lbs
81918523SP N/A XB2 N/A 3 N/A 1.437 in36.500 mm N/A 81918523 QUOTE N/A 5 lbs
81955064 - LOWER SEALSP N/A G N/A 1 N/A 1.25 in31.750 mm N/A 81955064 - Lower Seal QUOTE N/A 5 lbs
81955072 - UPPER SEALSP N/A G N/A 1 N/A 1.375 in34.925 mm N/A 81955072 - Upper Seal QUOTE N/A 5 lbs
81974875SP N/A G N/A 1 N/A 1.875 in47.625 mm N/A 81974875 QUOTE N/A 6 lbs
81974883SP N/A G N/A 1 N/A 1.75 in44.450 mm N/A 81974883 QUOTE N/A 6 lbs
81974891SP N/A G N/A 1 N/A 2.375 in60.325 mm N/A 81974891 QUOTE N/A 6 lbs
81974909SP N/A G N/A 1 N/A 1.875 in47.625 mm N/A 81974909 QUOTE N/A 6 lbs
81974917SP N/A G N/A 1 N/A 1.75 in44.450 mm N/A 81974917 QUOTE N/A 6 lbs
81974941SP N/A G N/A 1 N/A 2.375 in60.325 mm N/A 81974941 QUOTE N/A 6 lbs
81981193SP N/A G N/A 1 N/A 1.375 in34.925 mm N/A 81981193 QUOTE N/A 5 lbs
82230962SP N/A D N/A 3 N/A 1 in25.400 mm N/A 82230962 QUOTE N/A 5 lbs
88380754SP N/A G N/A 1 N/A 2.375 in60.325 mm N/A 88380754 QUOTE N/A 6 lbs
Unit of Measure
1 2 3 4 5