 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Items |   HDB1 1/2,SB8A. HDB1½ Metallic Side Discharge Heavy Duty Ball Valve Pump Price QUOTE |   HDB1 1/2,SB8CI. HDB1½ Metallic Side Discharge Heavy Duty Ball Valve Pump Price QUOTE |   HDB1 1/2,SB8SS. HDB1½ Metallic Side Discharge Heavy Duty Ball Valve Pump Price QUOTE |   HDB1 1/2,SC8SS. HDB1½ Metallic Side Discharge Heavy Duty Ball Valve Pump Price QUOTE |   HDB1 1/2,SGN8A. HDB1½ Metallic Side Discharge Heavy Duty Ball Valve Pump Price QUOTE | |||||
| Max. Flow Rate | N/A 0.37 gpm22.20 gph1.40 lpm | |||||||||
| Porting Position | N/A Side Discharge | |||||||||
| Solids Handling | N/A 0.25 " | |||||||||
| Displacement per Stroke | N/A 0.37 gal1.40 lit | |||||||||
| WETTED M.O.C. | N/A Aluminum | N/A Cast Iron | N/A Stainless Steel | N/A Stainless Steel | N/A Aluminum | |||||
| Non-Wetted Material | N/A Aluminum | |||||||||
| Elastomers | N/A | |||||||||
| Check Valve | N/A | |||||||||
| Surcharge | N/A | |||||||||
| Length | N/A 16 in393.70 mm | |||||||||
| Width | N/A 15 in376.94 mm | |||||||||
|  | ||||||||||
