 Springer Pumps, LLC.
Springer Pumps, LLC..png) 
            | Items |   HDB2,DB4A. HDB2 Metallic Bottom Discharge Heavy Duty Ball Valve Pump Price QUOTE |   HDB2,DB4CI. HDB2 Metallic Bottom Discharge Heavy Duty Ball Valve Pump Price QUOTE |   HDB2,DC4CI. HDB2 Metallic Bottom Discharge Heavy Duty Ball Valve Pump Price QUOTE |   HDB2,DGN4A. HDB2 Metallic Bottom Discharge Heavy Duty Ball Valve Pump Price QUOTE |   HDB2,DGN4CI. HDB2 Metallic Bottom Discharge Heavy Duty Ball Valve Pump Price QUOTE | |||||
| Max. Flow Rate | N/A 0.46 gpm27.60 gph1.74 lpm | |||||||||
| Porting Position | N/A Bottom Discharge | |||||||||
| Solids Handling | N/A 0.375 " | |||||||||
| Displacement per Stroke | N/A 0.46 gal1.74 lit | |||||||||
| WETTED M.O.C. | N/A Aluminum | N/A Cast Iron | N/A Cast Iron | N/A Aluminum | N/A Cast Iron | |||||
| Non-Wetted Material | N/A Aluminum | |||||||||
| Elastomers | N/A | |||||||||
| Check Valve | N/A | |||||||||
| Length | N/A 17 in437.39 mm | |||||||||
| Width | N/A 16 in397.00 mm | |||||||||
|  | ||||||||||
