 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Items |   G1FB1ABTXNSX00. G1F Top Discharge Natural Gas Operated Pump Price QUOTE |   G1FB1ATTXNSX00. G1F Top Discharge Natural Gas Operated Pump Price QUOTE |   G1FB1SBTXNSX00. G1F Top Discharge Natural Gas Operated Pump Price QUOTE |   G1FB1STTXNSX00. G1F Top Discharge Natural Gas Operated Pump Price QUOTE |   G1FB1ABTXBSX00. G1F Top Discharge Natural Gas Operated Pump Price QUOTE | |||||
| Inlet Size | N/A | |||||||||
| Intake Pipe Size (Internal) | N/A 1" BSPT Tapered 1" NPT | |||||||||
| Outlet Size | N/A | |||||||||
| Discharge Pipe Size (Internal) | N/A 1" BSPT Tapered 1" NPT | |||||||||
| Solids Handling | N/A 25 in6 mm | |||||||||
| Displacement per Stroke | N/A 0.11 gal0.42 lit | |||||||||
| Design Level | N/A 1 | |||||||||
| WETTED M.O.C. | N/A Aluminum | N/A Aluminum | N/A Stainless Steel | N/A Stainless Steel | N/A Aluminum | |||||
| Elastomers | N/A Buna/Buna | N/A Virgin PTFE | N/A Buna/Buna | N/A Virgin PTFE | N/A Buna/Buna | |||||
| Check Valve Seat | N/A Virgin PTFE | |||||||||
| Non-Wetted Material | N/A Unpainted Aluminum | |||||||||
| Porting Position | N/A NPT Threads | N/A NPT Threads | N/A NPT Threads | N/A NPT Threads | N/A BSPT Treads | |||||
| Pump Style | N/A Standard | |||||||||
| Max. Flow Rate | N/A 0 - 45 gpm0 - 170 lpm | |||||||||
|  | ||||||||||
