 Springer Pumps, LLC.
Springer Pumps, LLC.| Weight | N/A 7 lbs | 
| Length | N/A 12 in304.80 mm | 
| Width | N/A 12 in304.80 mm | 
| Height | N/A 12 in304.80 mm | 
| Head Type | N/A C | 
| Seat Type | N/A 1 | 
| Head Length (Installed) | N/A 28.575 mm1.125 in | 
| Head O.D | N/A 101.600 mm4 in | 
| Seat Bore | N/A 98.425 mm3.875 in | 
| Seat Thickness | N/A 15.875 mm0.625 in | 
| Seal Material Code | N/A BCFJF | 
| Shaft Size | N/A 3 in76.200 mm | 
| OEM P/N | N/A 85983 | 
| OEM Name - P/N | N/A Crane Pumps & Systems® 85983 | 
| Customs Code | N/A
                                                                                          Schedule B Code 8484200000 | 
