 Springer Pumps, LLC.
Springer Pumps, LLC..png) 
            | Item # | Porting Position | Solids Handling | WETTED M.O.C. | Non-Wetted Material | Elastomers | Check Valve | Weight | Price | 
|---|---|---|---|---|---|---|---|---|
| HDB2,DB4A. | N/A Bottom Discharge | N/A 0.375 " | N/A Aluminum | N/A Aluminum | N/A | N/A | N/A 90 lbs | QUOTE | 
| HDB2,DB4CI. | N/A Bottom Discharge | N/A 0.375 " | N/A Cast Iron | N/A Aluminum | N/A | N/A | N/A 120 lbs | QUOTE | 
| HDB2,DC4CI. | N/A Bottom Discharge | N/A 0.375 " | N/A Cast Iron | N/A Aluminum | N/A | N/A | N/A 120 lbs | QUOTE | 
| HDB2,DGN4A. | N/A Bottom Discharge | N/A 0.375 " | N/A Aluminum | N/A Aluminum | N/A | N/A | N/A 90 lbs | QUOTE | 
| HDB2,DGN4CI. | N/A Bottom Discharge | N/A 0.375 " | N/A Cast Iron | N/A Aluminum | N/A | N/A | N/A 120 lbs | QUOTE | 
| HDB2,DGN4SI. | N/A Bottom Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Cast Iron | N/A | N/A | N/A 120 lbs | QUOTE | 
| HDB2,DGN4SS. | N/A Bottom Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A | N/A 155 lbs | QUOTE | 
| HDB2,DGZ4SI. | N/A Bottom Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Cast Iron | N/A | N/A | N/A 155 lbs | QUOTE | 
| HDB2,DGZ4SS. | N/A Bottom Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A | N/A 155 lbs | QUOTE | 
| HDB2,DI4SS. | N/A Bottom Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A | N/A 143 lbs | QUOTE | 
| HDB2,DN4A. | N/A Bottom Discharge | N/A 0.375 " | N/A Aluminum | N/A Aluminum | N/A | N/A | N/A 90 lbs | QUOTE | 
| HDB2,DN4CI. | N/A Bottom Discharge | N/A 0.375 " | N/A Cast Iron | N/A Aluminum | N/A | N/A | N/A 120 lbs | QUOTE | 
| HDB2,DN4SS. | N/A Bottom Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A | N/A 143 lbs | QUOTE | 
| HDB2,DS4A. | N/A Bottom Discharge | N/A 0.375 " | N/A Aluminum | N/A Aluminum | N/A | N/A | N/A 120 lbs | QUOTE | 
| HDB2,DS4CI. | N/A Bottom Discharge | N/A 0.375 " | N/A Cast Iron | N/A Aluminum | N/A | N/A | N/A 120 lbs | QUOTE | 
| HDB2,DS4SS. | N/A Bottom Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A | N/A 143 lbs | QUOTE | 
| HDB2,TB4A. | N/A Top Discharge | N/A 0.375 " | N/A Aluminum | N/A Aluminum | N/A | N/A | N/A 90 lbs | QUOTE | 
| HDB2,TB4CI. | N/A Top Discharge | N/A 0.375 " | N/A Cast Iron | N/A Aluminum | N/A | N/A | N/A 87 lbs | QUOTE | 
| HDB2,TB4SS. | N/A Top Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A | N/A 145 lbs | QUOTE | 
| HDB2,TC4CI. | N/A Top Discharge | N/A 0.375 " | N/A Cast Iron | N/A Aluminum | N/A | N/A | N/A 120 lbs | QUOTE | 
| HDB2,TC4SS. | N/A Top Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A | N/A 145 lbs | QUOTE | 
| HDB2,TGN4A. | N/A Top Discharge | N/A 0.375 " | N/A Aluminum | N/A Aluminum | N/A | N/A | N/A 141 lbs | QUOTE | 
| HDB2,TGN4CI. | N/A Top Discharge | N/A 0.375 " | N/A Cast Iron | N/A Aluminum | N/A | N/A | N/A 120 lbs | QUOTE | 
| HDB2,TGN4SI. | N/A Top Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Cast Iron | N/A | N/A | N/A 143 lbs | QUOTE | 
| HDB2,TGN4SS. | N/A Top Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A | N/A 145 lbs | QUOTE | 
