 Springer Pumps, LLC.
Springer Pumps, LLC..png) 
            | Item # | Porting Position | Solids Handling | WETTED M.O.C. | Non-Wetted Material | Elastomers | Check Valve | Weight | Price | 
|---|---|---|---|---|---|---|---|---|
| HDB2,TN4A. | N/A Top Discharge | N/A 0.375 " | N/A Aluminum | N/A Aluminum | N/A | N/A | N/A 141 lbs | QUOTE | 
| HDB2,TN4CI. | N/A Top Discharge | N/A 0.375 " | N/A Cast Iron | N/A Aluminum | N/A | N/A | N/A 141 lbs | QUOTE | 
| HDB2,TN4SS. | N/A Top Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A | N/A 145 lbs | QUOTE | 
| HDB2,TS4CI. | N/A Top Discharge | N/A 0.375 " | N/A Cast Iron | N/A Aluminum | N/A | N/A | N/A 87 lbs | QUOTE | 
| HDB2,TS4SS. | N/A Top Discharge | N/A 0.375 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A | N/A 87 lbs | QUOTE | 
