 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Price | Porting Position | Solids Handling | WETTED M.O.C. | Non-Wetted Material | Elastomers | Check Valve | Weight | 
|---|---|---|---|---|---|---|---|---|
| SB1,DGZ5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,DGZ5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SC5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SGN5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SGN5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SV5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SGZ5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SGZ5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | 
| SB1,SN5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SN5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SS5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SV5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SS5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB25,SS5A. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB25,SC5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB25,SV5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB25,SGZ5A. | QUOTE | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 31 lbs | 
| SB25,SN5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB25,SB5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB25,SGN5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SR5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SR5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SH5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SH5SI. | QUOTE | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 65 lbs | 
| SB1,SH5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
