 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Price | Porting Position | Solids Handling | WETTED M.O.C. | Non-Wetted Material | Elastomers | Check Valve | Weight | 
|---|---|---|---|---|---|---|---|---|
| SB1,SGZ5HC. | QUOTE | N/A | N/A 0.25 " | N/A Hastelloy C | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | 
| SB1,SGR5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SGR5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SGN5HC. | QUOTE | N/A | N/A 0.25 " | N/A Hastelloy C | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SGN5SI. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SF5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,DH5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SC5HC. | QUOTE | N/A | N/A 0.25 " | N/A Hastelloy C | N/A Aluminum | N/A | N/A Ball Valve | N/A 50 lbs | 
| SB1,DGR5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,DGR5SS. | QUOTE | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 45 lbs | 
| SB1,ESB5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,ESC5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,ESGN5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,ESGR5A. | QUOTE | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 31 lbs | 
| SB1,ESN5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,ESV5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,ETN5A. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | 
| SB1,SS5SI. | QUOTE | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 45 lbs | 
| SB25,SS5SI. | QUOTE | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 65 lbs | 
| SB25,SS5SS. | QUOTE | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | 
| SB25,SC5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | 
| SB25,SF5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | 
| SB25,SV5SS. | QUOTE | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | 
| SB25,SN5SS. | QUOTE | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 45 lbs | 
| SB25,SR5A. | QUOTE | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 31 lbs | 
