 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Inlet Size | Outlet Size | Solids Handling | Displacement per Stroke | Check Valve Type | WETTED M.O.C. | Elastomers | Porting Position | Max. Flow Rate | Price | 
|---|---|---|---|---|---|---|---|---|---|---|
| G15B1SBTXNSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A Ball | N/A Stainless Steel | N/A Buna/Buna | N/A NPT Threads | N/A 0 - 106 gpm0 - 401 lpm | QUOTE | 
| G15B1STTXNSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A Ball | N/A Stainless Steel | N/A PTFE - Buna/PTFE | N/A NPT Threads | N/A 0 - 106 gpm0 - 401 lpm | QUOTE | 
| G15B1ABTXNSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A Ball | N/A Aluminum | N/A Buna/Buna | N/A NPT Threads | N/A 0 - 106 gpm0 - 401 lpm | QUOTE | 
| G15B1ATTXNSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A Ball | N/A Aluminum | N/A PTFE - Buna/PTFE | N/A NPT Threads | N/A 0 - 106 gpm0 - 401 lpm | QUOTE | 
| G15B1STTXBSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A Ball | N/A Stainless Steel | N/A PTFE - Buna/PTFE | N/A BSPT (Tapered) Threads | N/A 0 - 106 gpm0 - 401 lpm | QUOTE | 
| G15B1ABTXBSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A Ball | N/A Aluminum | N/A Buna/Buna | N/A BSPT (Tapered) Threads | N/A 0 - 106 gpm0 - 401 lpm | QUOTE | 
| G15B1ATTXBSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A Ball | N/A Aluminum | N/A PTFE - Buna/PTFE | N/A BSPT (Tapered) Threads | N/A 0 - 106 gpm0 - 401 lpm | QUOTE | 
| G15B1ABT0NSX00. | N/A 1.5 NPT Threads in38 NPT Threads mm | N/A 1.5 NPT Threads in38 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A Aluminum | N/A | N/A | N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | 
| G15B1ABTXWSX00. | N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A | N/A | N/A | N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | 
| G15B1ATT0NSX00. | N/A 1.5 NPT Threads in38 NPT Threads mm | N/A 1.5 NPT Threads in38 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A Aluminum | N/A | N/A | N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | 
| G15B1ATT0WSX00. | N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A | N/A | N/A | N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | 
| G15B1SBT0NSX00. | N/A 1.5 NPT in38 NPT mm | N/A 1.5 NPT in38 NPT mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A | N/A | N/A | N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | 
| G15B1SBT8NSX00. | N/A 1.5 NPT in38 NPT mm | N/A 1.5 NPT in38 NPT mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A | N/A | N/A | N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | 
| G15B1SBTSNSX00. | N/A 1.5 NPT in38 NPT mm | N/A 1.5 NPT in38 NPT mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A | N/A | N/A | N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | 
| G15B1SBTXWSX00. | N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A | N/A | N/A | N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | 
| G15B1STT0BSX00. | N/A 1.5 BSP in38 BSP mm | N/A 1.5 BSP in38 BSP mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A | N/A | N/A | N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | 
| G15B1STT0NSX00. | N/A 1.5 NPT Threads in38 NPT Threads mm | N/A 1.5 NPT Threads in38 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A Stainless Steel | N/A | N/A | N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | 
| G15B1STTXRSX00. | N/A 1.5 Raised Face in38 Raised Face mm | N/A 1.5 Raised Face in38 Raised Face mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A Stainless Steel | N/A | N/A | N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | 
| G15B1STTXWSX00. | N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | N/A 1.5 ANSI 150# Weld-Neck Flange in38 ANSI 150# Weld-Neck Flange mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A | N/A | N/A | N/A 106 gpm6360.00 gph401.25 lpm | QUOTE | 
| G10F1ABSANSX00. | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 in25 mm | N/A 0.1 gal0.38 lit | N/A | N/A Aluminum | N/A | N/A | N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | 
| G10F1ABSVNSX00. | N/A 1 NPT in25 NPT mm | N/A 1 NPT in25 NPT mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | 
| G10F1AVSANSX00. | N/A 1 NPT in25 NPT mm | N/A 1 NPT in25 NPT mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | 
| G10F1AVSVNSX00. | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 in25 mm | N/A 0.1 gal0.38 lit | N/A | N/A Aluminum | N/A | N/A | N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | 
| G10F1SBSANSX00. | N/A 1 NPT in25 NPT mm | N/A 1 NPT in25 NPT mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | 
| G10F1SBSVNSX00. | N/A 1 NPT in25 NPT mm | N/A 1 NPT in25 NPT mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | 
