 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Inlet Size | Outlet Size | Solids Handling | Displacement per Stroke | Check Valve Type | WETTED M.O.C. | Elastomers | Porting Position | Max. Flow Rate | Price | 
|---|---|---|---|---|---|---|---|---|---|---|
| G10F1SVSANSX00. | N/A 1 NPT in25 NPT mm | N/A 1 NPT in25 NPT mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | 
| G10F1SVSVNSX00. | N/A 1 NPT in25 NPT mm | N/A 1 NPT in25 NPT mm | N/A | N/A | N/A | N/A | N/A | N/A | N/A 70 gpm4200.00 gph264.98 lpm | QUOTE | 
| G15B1ABAXNSX00. | N/A 1.5 NPT in38 NPT mm | N/A 1.5 NPT in38 NPT mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A Aluminum | N/A | N/A | N/A 0.41 gpm24.60 gph1.55 lpm | QUOTE | 
| G15B1STS8BSX00. | N/A 1.5 BSP in38 BSP mm | N/A 1.5 BSP in38 BSP mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A Stainless Steel | N/A | N/A Top Discharge | N/A 0.41 gpm24.60 gph1.55 lpm | QUOTE | 
| G15B1STSTWSX00. | N/A 1.5 ANSI in38 ANSI mm | N/A 1.5 ANSI in38 ANSI mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A Stainless Steel | N/A | N/A Top Discharge | N/A 0.41 gpm24.60 gph1.55 lpm | QUOTE | 
| G15B1STTDRSX00. | N/A 1.5 ANSI in38 ANSI mm | N/A 1.5 ANSI in38 ANSI mm | N/A 0.25 in6 mm | N/A 0.41 gal1.55 lit | N/A | N/A Stainless Steel | N/A | N/A Top Discharge | N/A 0.41 gpm24.60 gph1.55 lpm | QUOTE | 
