 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Inlet Size | Outlet Size | Solids Handling | Displacement per Stroke | Check Valve Type | WETTED M.O.C. | Elastomers | Porting Position | Max. Flow Rate | Price | 
|---|---|---|---|---|---|---|---|---|---|---|
| G1FB1ABTXNSX00. | N/A | N/A | N/A 25 in6 mm | N/A 0.11 gal0.42 lit | N/A Ball | N/A Aluminum | N/A Buna/Buna | N/A NPT Threads | N/A 0 - 45 gpm0 - 170 lpm | QUOTE | 
| G1FB1ATTXNSX00. | N/A | N/A | N/A 25 in6 mm | N/A 0.11 gal0.42 lit | N/A Ball | N/A Aluminum | N/A Virgin PTFE | N/A NPT Threads | N/A 0 - 45 gpm0 - 170 lpm | QUOTE | 
| G1FB1SBTXNSX00. | N/A | N/A | N/A 25 in6 mm | N/A 0.11 gal0.42 lit | N/A Ball | N/A Stainless Steel | N/A Buna/Buna | N/A NPT Threads | N/A 0 - 45 gpm0 - 170 lpm | QUOTE | 
| G1FB1STTXNSX00. | N/A | N/A | N/A 25 in6 mm | N/A 0.11 gal0.42 lit | N/A Ball | N/A Stainless Steel | N/A Virgin PTFE | N/A NPT Threads | N/A 0 - 45 gpm0 - 170 lpm | QUOTE | 
| G1FB1ABTXBSX00. | N/A | N/A | N/A 25 in6 mm | N/A 0.11 gal0.42 lit | N/A Ball | N/A Aluminum | N/A Buna/Buna | N/A BSPT Treads | N/A 0 - 45 gpm0 - 170 lpm | QUOTE | 
| G1FB1SBTXBSX00. | N/A | N/A | N/A 25 in6 mm | N/A 0.11 gal0.42 lit | N/A Ball | N/A Stainless Steel | N/A Buna/Buna | N/A BSPT Treads | N/A 0 - 45 gpm0 - 170 lpm | QUOTE | 
| G1FB1STTXBSX00. | N/A | N/A | N/A 25 in6 mm | N/A 0.11 gal0.42 lit | N/A Ball | N/A Stainless Steel | N/A Virgin PTFE | N/A BSPT Treads | N/A 0 - 45 gpm0 - 170 lpm | QUOTE | 
| G1FB1A5T0NSX00. | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 NPT Threads in25 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A Aluminum | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1ABT0NSX00. | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 NPT Threads in25 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A Aluminum | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1ABTXWSX00. | N/A 1 Welded Raised Face 150 lb ANSI Flange in25 Welded Raised Face 150 lb ANSI Flange mm | N/A 1 Welded Raised Face 150 lb ANSI Flange in25 Welded Raised Face 150 lb ANSI Flange mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A Aluminum | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1ATT0NSX00. | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 NPT Threads in25 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A Aluminum | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1ATTXWSX00. | N/A 1 Raised Face in25 Raised Face mm | N/A 1 Raised Face in25 Raised Face mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A Aluminum | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1SBT0BSX00. | N/A 1 BSP in25 BSP mm | N/A 1 BSP in25 BSP mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1SBT0NSX00. | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 NPT Threads in25 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A Stainless Steel | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1SBT0WSX00. | N/A 1 ANSI 150# Weld-Neck Flange in25 ANSI 150# Weld-Neck Flange mm | N/A 1 ANSI 150# Weld-Neck Flange in25 ANSI 150# Weld-Neck Flange mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1STT0NSX00. | N/A 1 NPT Threads in25 NPT Threads mm | N/A 1 NPT Threads in25 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A Stainless Steel | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1STT0RSX00. | N/A 1 ANSI 150# Threaded Flanges in25 ANSI 150# Threaded Flanges mm | N/A 1 ANSI 150# Threaded Flanges in25 ANSI 150# Threaded Flanges mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1STT0WSX00. | N/A 1 ANSI 150# Weld-Neck Flange in25 ANSI 150# Weld-Neck Flange mm | N/A 1 ANSI 150# Weld-Neck Flange in25 ANSI 150# Weld-Neck Flange mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1STTXRSX00. | N/A 1 Raised Face in25 Raised Face mm | N/A 1 Raised Face in25 Raised Face mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A Stainless Steel | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1STTXWSX00. | N/A 1 ANSI 150# Weld-Neck Flange in25 ANSI 150# Weld-Neck Flange mm | N/A 1 ANSI 150# Weld-Neck Flange in25 ANSI 150# Weld-Neck Flange mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A | N/A | N/A | N/A 45 gpm2700.00 gph170.34 lpm | QUOTE | 
| G1FB1SCTXNSX00. | N/A 1 NPT in25 NPT mm | N/A 1 NPT in25 NPT mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A Stainless Steel | N/A | N/A Top Discharge | N/A 0.11 gpm6.60 gph0.42 lpm | QUOTE | 
| G1FB1STSXWSX00. | N/A 1 ANSI in25 ANSI mm | N/A 1 ANSI in25 ANSI mm | N/A 0.25 in6 mm | N/A 0.11 gal0.42 lit | N/A | N/A Stainless Steel | N/A | N/A Top Discharge | N/A 0.11 gpm6.60 gph0.42 lpm | QUOTE | 
