Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back
Replacement seals for STA-RITE INDUSTRIES® Mechanical Seals products.

STA-RITE INDUSTRIES® (See PENTAIR, INC® for Additional Part Numbers)
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.

OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. STA-RITE INDUSTRIES® (See PENTAIR, INC® for Additional Part Numbers) is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with STA-RITE INDUSTRIES® (See PENTAIR, INC® for Additional Part Numbers).
Unit of Measure
1 2 3 

Item #

Head Type

Seat Type

Shaft Size

OEM P/N

Price

Weight

118-000-340SP N/A A N/A 1 N/A 0.625 in15.875 mm N/A 118-000-340 QUOTE N/A 5 lbs
16504SP N/A C N/A 1 N/A 1 in25.400 mm N/A 16504 QUOTE N/A 5 lbs
16554SP N/A C N/A 1 N/A 1.5 in38.100 mm N/A 16554 QUOTE N/A 6 lbs
17304-0100S 17038SP N/A A N/A 1 N/A 0.625 in15.875 mm N/A 17304-0100S 17038 QUOTE N/A 5 lbs
17304-0100SP N/A A N/A 1 N/A 0.625 in15.875 mm N/A 17304-0100 QUOTE N/A 5 lbs
17304-0102SP N/A G N/A 1 N/A 0.625 in15.875 mm N/A 17304-0102 QUOTE N/A 5 lbs
17351-0101ASP N/A A N/A 1 N/A 0.75 in19.050 mm N/A 17351-0101A QUOTE N/A 5 lbs
17351-0102SSP N/A A N/A 1 N/A 0.625 in15.875 mm N/A 17351-0102S QUOTE N/A 0 lbs
20SP N/A C N/A 1 N/A 0.875 in22.225 mm N/A 20 QUOTE N/A 5 lbs
22SP N/A C N/A 1 N/A 0.875 in22.225 mm N/A 22 QUOTE N/A 5 lbs
25SP N/A C N/A 1 N/A 0.875 in22.225 mm N/A 25 QUOTE N/A 5 lbs
29SP N/A C N/A 1 N/A 0.875 in22.225 mm N/A 29 QUOTE N/A 5 lbs
32SP N/A C N/A 1 N/A 0.875 in22.225 mm N/A 32 QUOTE N/A 5 lbs
37400-0027SSP N/A A N/A 1 N/A 0.75 in19.050 mm N/A 37400-0027S QUOTE N/A 5 lbs
37400-27SSP N/A G N/A 1 N/A 0.75 in19.050 mm N/A 37400-27S QUOTE N/A 5 lbs
M13800SP N/A G N/A 1 N/A 0.625 in15.875 mm N/A M13800 QUOTE N/A 5 lbs
S20900SP N/A B N/A 11 N/A 0.625 in15.875 mm N/A S20900 QUOTE N/A 5 lbs
S32015SP N/A C N/A 1 N/A 1.75 in44.450 mm N/A S32015 QUOTE N/A 6 lbs
S32692SP N/A C N/A 1 N/A 1.75 in44.450 mm N/A S32692 QUOTE N/A 6 lbs
S32693SP N/A C N/A 1 N/A 1.875 in47.625 mm N/A S32693 QUOTE N/A 6 lbs
S32694SP N/A C N/A 1 N/A 1.875 in47.625 mm N/A S32694 QUOTE N/A 6 lbs
U109-100SP N/A Q N/A 1 N/A 0.5 in12.700 mm N/A U109-100 QUOTE N/A 5 lbs
U109-103SP N/A A N/A 1 N/A 0.5 in12.700 mm N/A U109-103 QUOTE N/A 5 lbs
U109-118SP N/A C N/A 1 N/A 0.625 in15.875 mm N/A U109-118 QUOTE N/A 5 lbs
U109-122SP N/A A N/A 1 N/A 0.75 in19.050 mm N/A U109-122 QUOTE N/A 5 lbs
Unit of Measure
1 2 3