Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back
Replacement seals for YEOMANS CHICAGO CORP.® Mechanical Seals products.
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.

OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. YEOMANS CHICAGO CORP.® Mechanical Seals is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with YEOMANS CHICAGO CORP.® Mechanical Seals.
Unit of Measure
1 2 

Item #

Head Type

Seat Type

Shaft Size

OEM P/N

Price

Weight

00017293-000SP N/A R N/A 1 N/A 2.25 in57.150 mm N/A 00017293-000 QUOTE N/A 6 lbs
04700050-000SP N/A K N/A 3 N/A 2 in50.800 mm N/A 04700050-000 QUOTE N/A 6 lbs
97806997SP N/A K N/A 3 N/A 2 in50.800 mm N/A 97806997 QUOTE N/A 6 lbs
97809259SP N/A C N/A 1 N/A 3 in76.200 mm N/A 97809259 QUOTE N/A 7 lbs
97809285SP N/A G N/A 1 N/A 1.75 in44.450 mm N/A 97809285 QUOTE N/A 6 lbs
97809287SP N/A G N/A 1 N/A 3 in76.200 mm N/A 97809287 QUOTE N/A 7 lbs
97809295SP N/A K N/A 1 N/A 3 in76.200 mm N/A 97809295 QUOTE N/A 7 lbs
97816952SP N/A G N/A 1 N/A 3.25 in82.550 mm N/A 97816952 QUOTE N/A 7 lbs
97821064SP N/A G N/A 1 N/A 1.26 in32.004 mm N/A 97821064 QUOTE N/A 5 lbs
97873617SP N/A T N/A 3 N/A 2.062 in52.375 mm N/A 97873617 QUOTE N/A 6 lbs
97873678SP N/A K N/A 3 N/A 5 in127.000 mm N/A 97873678 QUOTE N/A 9 lbs
98105544SP N/A R N/A 1 N/A 2.25 in57.150 mm N/A 98105544 QUOTE N/A 6 lbs
98114183SP N/A C N/A 3 N/A 1.5 in38.100 mm N/A 98114183 QUOTE N/A 6 lbs
C3-2-100SP N/A C N/A 3 N/A 1.75 in44.450 mm N/A C3-2-100 QUOTE N/A 6 lbs
C3-2-12SP N/A D N/A 3 N/A 1.25 in31.750 mm N/A C3-2-12 QUOTE N/A 5 lbs
C3-2-142SP N/A C N/A 1 N/A 1.25 in31.750 mm N/A C3-2-142 QUOTE N/A 5 lbs
C3-2-153SP N/A T N/A 3 N/A 2.062 in52.375 mm N/A C3-2-153 QUOTE N/A 6 lbs
C3-2-274SP N/A C N/A 1 N/A 3 in76.200 mm N/A C3-2-274 QUOTE N/A 7 lbs
C3-2-374SP N/A G N/A 1 N/A 1.26 in32.004 mm N/A C3-2-374 QUOTE N/A 5 lbs
C3-2-376SP N/A G N/A 1 N/A 1.75 in44.450 mm N/A C3-2-376 QUOTE N/A 6 lbs
C3-2-378SP N/A G N/A 1 N/A 3 in76.200 mm N/A C3-2-378 QUOTE N/A 7 lbs
C3-2-380SP N/A G N/A 1 N/A 3.25 in82.550 mm N/A C3-2-380 QUOTE N/A 7 lbs
C3-2-43SP N/A K N/A 1 N/A 1.75 in44.450 mm N/A C3-2-43 QUOTE N/A 6 lbs
C3-2-44SP N/A K N/A 1 N/A 2.125 in53.975 mm N/A C3-2-44 QUOTE N/A 6 lbs
C3-2-45SP N/A K N/A 1 N/A 3 in76.200 mm N/A C3-2-45 QUOTE N/A 7 lbs
Unit of Measure
1 2