 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Series | Connection Size | M.O.C | Unit Price | Weight | 
|---|---|---|---|---|---|
| 8-FGHT1/2-B | N/A 8-FGHT | N/A 1/2 in. Hose Barb 3/4 in. GHT | N/A 300 Stainless Steel Brass | QUOTE | N/A 0.3 lbs | 
| 8-FGHT5/8-B | N/A 8-FGHT | N/A 3/4 in. GHT 5/8 in. Hose Barb | N/A 300 Stainless Steel Brass | QUOTE | N/A 0.3 lbs | 
| 8-FGHT3/4-B | N/A 8-FGHT | N/A 3/4 in. GHT 3/4 in. Hose Barb | N/A 300 Stainless Steel Brass | QUOTE | N/A 0.3 lbs | 
| 8-FGHT1/2-S | N/A 8-FGHT | N/A 1/2 in. Hose Barb 3/4 in. GHT | N/A 300 Stainless Steel | QUOTE | N/A 0.2 lbs | 
| 8-FGHT5/8-S | N/A 8-FGHT | N/A 3/4 in. GHT 5/8 in. Hose Barb | N/A 300 Stainless Steel | QUOTE | N/A 0.2 lbs | 
| 8-FGHT3/4-S | N/A 8-FGHT | N/A 3/4 in. GHT 3/4 in. Hose Barb | N/A 300 Stainless Steel | QUOTE | N/A 0.2 lbs | 
