 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Connection Size | M.O.C | Price | Weight | 
|---|---|---|---|---|
| 8-1/2-B | N/A 1/2 in. Hose Barb 1/2 in. NPT | N/A 300 Stainless Steel Brass | QUOTE | N/A 0.3 lbs | 
| 8-1/2-S | N/A 1/2 in. Hose Barb 1/2 in. NPT | N/A 300 Stainless Steel | QUOTE | N/A 0.2 lbs | 
| 8-5/8-B | N/A 1/2 in. NPT 5/8 in. Hose Barb | N/A 300 Stainless Steel Brass | QUOTE | N/A 0.3 lbs | 
| 8-5/8-S | N/A 1/2 in. NPT 5/8 in. Hose Barb | N/A 300 Stainless Steel | QUOTE | N/A 0.2 lbs | 
| 8-3/4-B | N/A 1/2 in. NPT 3/4 in. Hose Barb | N/A 300 Stainless Steel Brass | QUOTE | N/A 0.3 lbs | 
| 8-3/4-S | N/A 1/2 in. NPT 3/4 in. Hose Barb | N/A 300 Stainless Steel | QUOTE | N/A 0.2 lbs | 
| 8-GHT-B | N/A 1/2 in. NPT 3/4 in. FGHT | N/A 300 Stainless Steel Brass | QUOTE | N/A 0.3 lbs | 
| 8-GHT-S | N/A 1/2 in. NPT 3/4 in. FGHT | N/A 300 Stainless Steel | QUOTE | N/A 0.2 lbs | 
| 8LT-GHT-B | N/A | N/A Brass, Stainless Steel | QUOTE | N/A 0.45 Kilogram0.45 kg1 lbs | 
