COMPANY HEADER
Print Back
Replacement seals for VIKING PUMP, INC.® Mechanical Seals products.

VIKING PUMP, INC® (Div. of IDEX CORP®)
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.

OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. VIKING PUMP, INC® (Div. of IDEX CORP®) is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with VIKING PUMP, INC® (Div. of IDEX CORP®).
Unit of Measure
1 2 3 

Item #

Head Type

Seat Type

Shaft Size

OEM P/N

Price

Weight

2-475-019-999-00SP N/A W N/A 2 N/A 1 in25.400 mm N/A 2-475-019-999-00 QUOTE N/A 5 lbs
2-475-025-999-00SP N/A W N/A 2 N/A 1 in25.400 mm N/A 2-475-025-999-00 QUOTE N/A 5 lbs
2-475-115-999-00SP N/A E N/A 3 N/A 1 in25.400 mm N/A 2-475-115-999-00 QUOTE N/A 5 lbs
2-476-001-999-00SP N/A E N/A 3 N/A 1.125 in28.575 mm N/A 2-476-001-999-00 QUOTE N/A 5 lbs
2-476-003-999-00SP N/A W N/A 2 N/A 1.125 in28.575 mm N/A 2-476-003-999-00 QUOTE N/A 5 lbs
2-476-005-999-00SP N/A W N/A 2 N/A 1.125 in28.575 mm N/A 2-476-005-999-00 QUOTE N/A 5 lbs
2-476-006-999-00SP N/A E N/A 3 N/A 1.125 in28.575 mm N/A 2-476-006-999-00 QUOTE N/A 5 lbs
2-476-012-999-00SP N/A E N/A 3 N/A 1.125 in28.575 mm N/A 2-476-012-999-00 QUOTE N/A 5 lbs
2-476-018-999-00SP N/A Special N/A 3 N/A 1.125 in28.575 mm N/A 2-476-018-999-00 QUOTE N/A 5 lbs
2-476-046-999-00SP N/A E N/A 3 N/A 1.125 in28.575 mm N/A 2-476-046-999-00 QUOTE N/A 5 lbs
2-476-123-999-00SP N/A W N/A 28 N/A 1.125 in28.575 mm N/A 2-476-123-999-00 QUOTE N/A 5 lbs
2-476-133-999-00SP N/A W N/A 28 N/A 1.125 in28.575 mm N/A 2-476-133-999-00 QUOTE N/A 5 lbs
2-477-001-999-00SP N/A E N/A 3 N/A 1.437 in36.500 mm N/A 2-477-001-999-00 QUOTE N/A 5 lbs
2-477-003-999-00SP N/A W N/A 2 N/A 1.437 in36.500 mm N/A 2-477-003-999-00 QUOTE N/A 5 lbs
2-477-005-999-00SP N/A W N/A 2 N/A 1.437 in36.500 mm N/A 2-477-005-999-00 QUOTE N/A 5 lbs
2-477-006-999-00SP N/A T N/A 3 N/A 1.437 in36.500 mm N/A 2-477-006-999-00 QUOTE N/A 5 lbs
2-477-008-999-00SP N/A E N/A 3 N/A 1.437 in36.500 mm N/A 2-477-008-999-00 QUOTE N/A 5 lbs
2-477-015-999-00SP N/A D N/A 3 N/A 1.25 in31.750 mm N/A 2-477-015-999-00 QUOTE N/A 5 lbs
2-477-018-999-00SP N/A WT N/A 2 N/A 1.25 in31.750 mm N/A 2-477-018-999-00 QUOTE N/A 5 lbs
2-477-019-999-00SP N/A D N/A 3 N/A 1.25 in31.750 mm N/A 2-477-019-999-00 QUOTE N/A 5 lbs
2-477-020-999-00SP N/A D N/A 3 N/A 1.25 in31.750 mm N/A 2-477-020-999-00 QUOTE N/A 5 lbs
2-477-027-999-00SP N/A E N/A 3 N/A 1.437 in36.500 mm N/A 2-477-027-999-00 QUOTE N/A 5 lbs
2-477-038-999-00SP N/A E N/A 3 N/A 1.437 in36.500 mm N/A 2-477-038-999-00 QUOTE N/A 5 lbs
2-477-042-999-00SP N/A E N/A 3 N/A 1.437 in36.500 mm N/A 2-477-042-999-00 QUOTE N/A 5 lbs
2-477-100-999-00SP N/A D N/A 3 N/A 1.25 in31.750 mm N/A 2-477-100-999-00 QUOTE N/A 5 lbs
Unit of Measure
1 2 3