Springer Pumps, LLC.Delivering flow rates that remain constant right up to 100 psi Qdos peristaltic chemical metering pumps gives users a unique advantage over diaphragm metering pumps.
Qdos pumps offer long maintenance intervals - reducing the impact of process downtime and lowering the overall cost of ownership.
Eliminate ancillary equipment
A diaphragm metering pump often requires a range of high maintenance ancillary items to function.
Qdos pumps eliminate the need for ancillary equipment while ensuring accurate, linear, and repeatable metering across all process conditions.
| Max. flow rate | 2000 ml/min |
| Min. flow rate | 0.1 ml/min |
| Max. flow rate | 31.7 USGPH |
| Min. flow rate | 0.001 USGPH |
| Max. operating pressure | 7 bar |
| Max. operating pressure | 100 psi |
| Min. ambient temperature | 5 °C |
| Max. ambient temperature | 45 °C |
| Min. ambient temperature | 41 °F |
| Max. ambient temperature | 113 °F |
| Control types | Manual, Profibus, Remote, Universal, Universal+ |
| Standards | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 |
| Ingress rating | IP66, NEMA 4X |
| Power supply | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC |
EC1935/2004, EU regulation 10/2011
FDA regulation 21CFR parts 170-199
FIND BROCHURES, DATASHEETS AND MANUALS HERE
| Max. flow rate | 2000 ml/min |
| Min. flow rate | 0.1 ml/min |
| Max. flow rate | 31.7 USGPH |
| Min. flow rate | 0.001 USGPH |
| Max. operating pressure | 7 bar |
| Max. operating pressure | 100 psi |
| Min. ambient temperature | 5 °C |
| Max. ambient temperature | 45 °C |
| Min. ambient temperature | 41 °F |
| Max. ambient temperature | 113 °F |
| Control types | Manual, Profibus, Remote, Universal, Universal+ |
| Standards | CE, cETLus, CSA, C-Tick, IRAM S Mark, NSF 61 |
| Ingress rating | IP66, NEMA 4X |
| Power supply | 100-240 VAC 50-60 Hz 190 VA, 12-24 V DC |
Item # |
Max. Flow Rate |
Hose Material |
RPM |
Weight |
|---|---|---|---|---|
| RFQ-Qdos030 | N/A 500 mL/min7.93 gph | N/A Santoprene SEBS | N/A 125 | N/A 11.1 lbs |
| RFQ-Qdos060 | N/A 1000 mL/min15.85 gph | N/A Santoprene SEBS | N/A 0.004 - 125 | N/A 12.6 lbs |
| RFQ-Qdos120 | N/A 2000 mL/min31.7 gph | N/A Santoprene | N/A 140 | N/A 12.6 lbs |
| RFQ-Qdos020 | N/A 484 mL/min7.67 gph | N/A PU SEBS | N/A 55 | N/A 12.6 lbs |