 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Porting Position | Solids Handling | WETTED M.O.C. | Non-Wetted Material | Elastomers | Check Valve | Weight | Price | 
|---|---|---|---|---|---|---|---|---|
| SB1,DS5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DS5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DV5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DV5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DB5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DB5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DC5A. | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 31 lbs | QUOTE | 
| SB1,DC5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DGN5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DGN5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DN5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DN5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SB5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SB5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SC5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DGZ5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DGZ5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SC5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SGN5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SGN5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SV5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SGZ5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SGZ5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | QUOTE | 
| SB1,SN5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SN5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
