SB1 & SB25 Heavy Duty Ball Valve Pumps
    Heavy Duty Ball Valve Diaphragm Pumps
        
    
    
            
                
            
        
    - Port Size: 1" NPT, 1" BSP (Tapered)
- Capacity: 0 to 42 gpm (159 lpm)
- Solids-Handling: Up to .25" (6.3 mm)
- Displacement/Stroke: .09 gallons (.34 liters)
| Item # | Porting Position | Solids Handling | WETTED M.O.C. | Non-Wetted Material | Elastomers | Check Valve | Weight | Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|
| SB1,DS5A. SB1,DS5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DS5SS. SB1,DS5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DV5A. SB1,DV5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DV5SS. SB1,DV5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DB5A. SB1,DB5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DB5SS. SB1,DB5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DC5A. SB1,DC5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A | Non-Wetted Material N/A | Elastomers N/A | Check Valve N/A Yes | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DC5SS. SB1,DC5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DGN5A. SB1,DGN5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DGN5SS. SB1,DGN5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DN5A. SB1,DN5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DN5SS. SB1,DN5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SB5A. SB1,SB5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SB5SS. SB1,SB5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SC5A. SB1,SC5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DGZ5A. SB1,DGZ5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,DGZ5SS. SB1,DGZ5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SC5SS. SB1,SC5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SGN5A. SB1,SGN5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SGN5SS. SB1,SGN5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SV5SS. SB1,SV5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SGZ5A. SB1,SGZ5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SGZ5SS. SB1,SGZ5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 45 lbs | QUOTE | Request Quote | 
| SB1,SN5A. SB1,SN5A.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Aluminum | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 
| SB1,SN5SS. SB1,SN5SS.https://springerpumps.online/images/products/sandpiper-sb1-bottom-ported-pump-0.png | Porting Position N/A | Solids Handling N/A 0.25 " | WETTED M.O.C. N/A Stainless Steel | Non-Wetted Material N/A Aluminum | Elastomers N/A | Check Valve N/A Ball Valve | Weight N/A 31 lbs | QUOTE | Request Quote | 




 
                                                                