 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Porting Position | Solids Handling | WETTED M.O.C. | Non-Wetted Material | Elastomers | Check Valve | Weight | Price | 
|---|---|---|---|---|---|---|---|---|
| SB1,SS5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SV5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SS5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB25,SS5A. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB25,SC5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB25,SV5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB25,SGZ5A. | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 31 lbs | QUOTE | 
| SB25,SN5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB25,SB5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB25,SGN5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SR5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SR5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SH5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SH5SI. | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 65 lbs | QUOTE | 
| SB1,SH5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SGZ5HC. | N/A | N/A 0.25 " | N/A Hastelloy C | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | QUOTE | 
| SB1,SGR5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SGR5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SGN5HC. | N/A | N/A 0.25 " | N/A Hastelloy C | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SGN5SI. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SF5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DH5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SC5HC. | N/A | N/A 0.25 " | N/A Hastelloy C | N/A Aluminum | N/A | N/A Ball Valve | N/A 50 lbs | QUOTE | 
| SB1,DGR5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DGR5SS. | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 45 lbs | QUOTE | 
