 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Porting Position | Solids Handling | WETTED M.O.C. | Non-Wetted Material | Elastomers | Check Valve | Weight | Price | 
|---|---|---|---|---|---|---|---|---|
| SB1,ESB5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,ESC5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,ESGN5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,ESGR5A. | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 31 lbs | QUOTE | 
| SB1,ESN5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,ESV5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,ETN5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,SS5SI. | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 45 lbs | QUOTE | 
| SB25,SS5SI. | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 65 lbs | QUOTE | 
| SB25,SS5SS. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | QUOTE | 
| SB25,SC5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | QUOTE | 
| SB25,SF5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | QUOTE | 
| SB25,SV5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | QUOTE | 
| SB25,SN5SS. | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 45 lbs | QUOTE | 
| SB25,SR5A. | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 31 lbs | QUOTE | 
| SB25,SR5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | QUOTE | 
| SB25,SGZ5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | QUOTE | 
| SB25,SH5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB25,SH5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | QUOTE | 
| SB25,SB5SI. | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 65 lbs | QUOTE | 
| SB25,SB5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | QUOTE | 
| SB25,SGN5SI. | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 65 lbs | QUOTE | 
| SB25,SGN5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | QUOTE | 
| SB25,SGR5SS. | N/A | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A Ball Valve | N/A 45 lbs | QUOTE | 
| SB25,ESGN5A. | N/A | N/A 0.25 " | N/A | N/A | N/A | N/A Yes | N/A 31 lbs | QUOTE | 
