 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Porting Position | Solids Handling | WETTED M.O.C. | Non-Wetted Material | Elastomers | Check Valve | Weight | Price | 
|---|---|---|---|---|---|---|---|---|
| SB25,ESN5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB25,ETH5A. | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A Ball Valve | N/A 31 lbs | QUOTE | 
| SB1,DGZ5SI. | N/A Bottom Discharge | N/A 0.25 " | N/A Stainless Steel | N/A Cast Iron | N/A | N/A | N/A 45 lbs | QUOTE | 
| SB1,SU5SS. | N/A Side Discharge | N/A 0.25 " | N/A Stainless Steel | N/A Aluminum | N/A | N/A | N/A 45 lbs | QUOTE | 
| SB25,DB5A(S). | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A | N/A 31 lbs | QUOTE | 
| SB25,SB5A(S). | N/A | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A | N/A 32 lbs | QUOTE | 
| SB25,SBW5A. | N/A Side Discharge | N/A 0.25 " | N/A Aluminum | N/A Aluminum | N/A | N/A | N/A 32 lbs | QUOTE | 
