Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back
AMT Sprinkler/Booster pumps feature 300 Series Investment Cast Stainless Steel closed impellers for high efficiency and resistance against erosion caused by abrasive particles. All models self-prime to 20 ft. Single stage models feature dual volute design to reduce radial load on motor and a built-in check valve to insure fast priming after initial liquid is added to the pump. Cast iron construction provides durability and low maintenance. Easy cleanout design includes replaceable dual volute/more
Model3790-95
Unit of Measure
1 

Item #

Power

Phase

Enclosure Rating

Voltage at 60 Hz

Full Load Current

Porting Position

Self-Priming

Unit Price

Weight

3790-95 N/A 3/4 hp N/A 1 N/A ODP N/A 115/230 V N/A 13/7 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 26.76 59 59 lbs
3791-95 N/A 1 hp N/A 1 N/A ODP N/A 115/230 V N/A 17/9 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 29.03 64 64 lbs
379A-95 N/A 1 hp N/A 1 N/A TEFC N/A 115/230 V N/A 12/6 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 30.39 67 67 lbs
379F-95 N/A 1 hp N/A 3 N/A TEFC N/A 230/460 V N/A 4/2 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 29.48 65 65 lbs
3792-95 N/A 1 1/2 hp N/A 1 N/A ODP N/A 115/230 V N/A 22/11 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 29.94 66 66 lbs
379B-95 N/A 1 1/2 hp N/A 1 N/A TEFC N/A 115/230 V N/A 18/9 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 34.93 77 74 lbs
379J-95 N/A 1 1/2 hp N/A 3 N/A TEFC N/A 230/460 V N/A 5/3 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 32.66 72 72 lbs
3793-95 N/A 2 hp N/A 1 N/A ODP N/A 115/230 V N/A 28/14 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 32.66 72 72 lbs
379C-95 N/A 2 hp N/A 1 N/A TEFC N/A 115/230 V N/A 22/11 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 36.29 80 80 lbs
3.79E-93 N/A 2 hp N/A 3 N/A TEFC N/A 230/460 V N/A 6/3 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 35.38 78 78 lbs
379D-95 N/A 3 hp N/A 1 N/A TEFC N/A 230 V N/A 16 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 39.92 88 88 lbs
379L-95 N/A 3 hp N/A 3 N/A TEFC N/A 230/460 V N/A 8/4 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 36.74 81 81 lbs
4782-95 N/A 3 hp N/A 1 N/A ODP N/A 230 V N/A 18 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 41.28 91 91 lbs
4786-95 N/A 3 hp N/A 3 N/A ODP N/A 230/460 V N/A 9/5 A N/A 1 1/2 in N/A 20 ft QUOTE N/A 39.01 86 86 lbs
3657-95 N/A 5 hp N/A 1 N/A TEFC N/A 230 V N/A 20 A N/A 2 in N/A 20 ft QUOTE N/A 165 74.84 165 lbs
3655-95 N/A 5 hp N/A 3 N/A TEFC N/A 230/460 V N/A 17/9 A N/A 2 in N/A 20 ft QUOTE N/A 157 71.21 157 lbs
3656-95 N/A 7 1/2 hp N/A 3 N/A TEFC N/A 230/460 V N/A 22/11 A N/A 2 in N/A 20 ft QUOTE N/A 160 72.57 160 lbs
Unit of Measure
1