Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back
Replacement seals for HYPRO CORPORATION® Mechanical Seals products.

HYPRO CORPORATION® (See PENTAIR, INC® for Additional Part Numbers)
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.

OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. HYPRO CORPORATION® (See PENTAIR, INC® for Additional Part Numbers) is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with HYPRO CORPORATION® (See PENTAIR, INC® for Additional Part Numbers).
Unit of Measure
1 

Item #

Head Type

Seat Type

Shaft Size

OEM P/N

Price

Weight

10522CSP N/A C N/A N/A 0.5 in12.700 mm N/A 10522C QUOTE N/A 5 lbs
12314SP N/A B N/A 8 N/A 0.625 in15.875 mm N/A 12314 QUOTE N/A 5 lbs
2120-0003SP N/A C N/A 3 N/A 0.625 in15.875 mm N/A 2120-0003 QUOTE N/A 5 lbs
2120-0008SP N/A A N/A 1 N/A 0.625 in15.875 mm N/A 2120-0008 QUOTE N/A 5 lbs
2120-0009SP N/A A N/A 1 N/A 0.625 in15.875 mm N/A 2120-0009 QUOTE N/A 5 lbs
2120-0011SP N/A A N/A 1 N/A 0.75 in19.050 mm N/A 2120-0011 QUOTE N/A 5 lbs
2120-0034SP N/A A N/A 1 N/A 1 in25.400 mm N/A 2120-0034 QUOTE N/A 5 lbs
2120-0054SP N/A A N/A 1 N/A 1 in25.400 mm N/A 2120-0054 QUOTE N/A 5 lbs
21399SP N/A C N/A N/A 1 in25.400 mm N/A 21399 QUOTE N/A 5 lbs
23906SP N/A G N/A 1 N/A 1.125 in28.575 mm N/A 23906 QUOTE N/A 5 lbs
24054SP N/A B N/A 9 N/A 0.625 in15.875 mm N/A 24054 QUOTE N/A 5 lbs
24275SP N/A G N/A 1 N/A 0.625 in15.875 mm N/A 24275 QUOTE N/A 5 lbs
24276SP N/A G N/A 1 N/A 0.625 in15.875 mm N/A 24276 QUOTE N/A 5 lbs
24458SP N/A G N/A 1 N/A 0.875 in22.225 mm N/A 24458 QUOTE N/A 5 lbs
24466SP N/A B N/A 1 N/A 0.625 in15.875 mm N/A 24466 QUOTE N/A 5 lbs
24605SP N/A G N/A 1 N/A 0.625 in15.875 mm N/A 24605 QUOTE N/A 5 lbs
24607SP N/A A N/A 1 N/A 1 in25.400 mm N/A 24607 QUOTE N/A 5 lbs
24608SP N/A G N/A 3 N/A 0.5 in12.700 mm N/A 24608 QUOTE N/A 5 lbs
24609SP N/A G N/A 1 N/A 0.625 in15.875 mm N/A 24609 QUOTE N/A 5 lbs
24766SP N/A G N/A 3 N/A 0.5 in12.700 mm N/A 24766 QUOTE N/A 5 lbs
9202-CSP N/A A N/A 3 N/A 0.625 in15.875 mm N/A 9202-C QUOTE N/A 5 lbs
9501-3SP N/A A N/A 1 N/A 0.625 in15.875 mm N/A 9501-3 QUOTE N/A 5 lbs
9501-4SP N/A A N/A 3 N/A 0.625 in15.875 mm N/A 9501-4 QUOTE N/A 5 lbs
9501-50SP N/A A N/A 3 N/A 0.75 in19.050 mm N/A 9501-50 QUOTE N/A 5 lbs
Unit of Measure
1