Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back
Replacement seals for SCOT PUMP® Mechanical Seals products.

SCOT PUMP® (Div. of ARDOX CORP®)
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.

OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. SCOT PUMP® (Div. of ARDOX CORP®) is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with SCOT PUMP® (Div. of ARDOX CORP®).
Unit of Measure
1 2 

Item #

Head Type

Seat Type

Shaft Size

OEM P/N

Price

Weight

101.000.102SP N/A A N/A 1 N/A 0.75 in19.050 mm N/A 101.000.102 QUOTE N/A 5 lbs
101.000.103SP N/A C N/A 1 N/A 0.625 in15.875 mm N/A 101.000.103 QUOTE N/A 5 lbs
101.000.104ASP N/A C N/A 1 N/A 1.25 in31.750 mm N/A 101.000.104A QUOTE N/A 5 lbs
101.000.104SP N/A C N/A 1 N/A 1.25 in31.750 mm N/A 101.000.104 QUOTE N/A 5 lbs
101.000.110CSP N/A A N/A 1 N/A 0.625 in15.875 mm N/A 101.000.110C QUOTE N/A 5 lbs
101.000.115SP N/A A N/A 1 N/A 0.75 in19.050 mm N/A 101.000.115 QUOTE N/A 5 lbs
101.000.120SP N/A C N/A 3 N/A 0.625 in15.875 mm N/A 101.000.120 QUOTE N/A 5 lbs
101.000.124ASP N/A C N/A 3 N/A 1.25 in31.750 mm N/A 101.000.124A QUOTE N/A 5 lbs
101.000.124CSP N/A C N/A 1 N/A 1.25 in31.750 mm N/A 101.000.124C QUOTE N/A 5 lbs
101.000.124SP N/A C N/A 1 N/A 1.25 in31.750 mm N/A 101.000.124 QUOTE N/A 5 lbs
101.000.159SP N/A A N/A 1 N/A 1 in25.400 mm N/A 101.000.159 QUOTE N/A 5 lbs
101.000.164SP N/A K N/A 1 N/A 1.25 in31.750 mm N/A 101.000.164 QUOTE N/A 5 lbs
101.000.168SP N/A C N/A 1 N/A 1.5 in38.100 mm N/A 101.000.168 QUOTE N/A 6 lbs
101.000.173SP N/A C N/A 3 N/A 0.625 in15.875 mm N/A 101.000.173 QUOTE N/A 5 lbs
101.000.175SP N/A C N/A 3 N/A 1.5 in38.100 mm N/A 101.000.175 QUOTE N/A 6 lbs
101.000.182SP N/A C N/A 3 N/A 1.5 in38.100 mm N/A 101.000.182 QUOTE N/A 6 lbs
101.000.191SP N/A C N/A 3 N/A 1.5 in38.100 mm N/A 101.000.191 QUOTE N/A 6 lbs
101.000.194SP N/A C N/A 1 N/A 1.25 in31.750 mm N/A 101.000.194 QUOTE N/A 5 lbs
101.000.196SP N/A C N/A 1 N/A 1.75 in44.450 mm N/A 101.000.196 QUOTE N/A 6 lbs
101.000.203SP N/A C N/A 1 N/A 1.25 in31.750 mm N/A 101.000.203 QUOTE N/A 5 lbs
101.000.210SP N/A K N/A 1 N/A 1.25 in31.750 mm N/A 101.000.210 QUOTE N/A 5 lbs
101.000.221SP N/A C N/A 3 N/A 1.75 in44.450 mm N/A 101.000.221 QUOTE N/A 6 lbs
101.000.225XSP N/A C N/A 3 N/A 0.625 in15.875 mm N/A 101.000.225X QUOTE N/A 5 lbs
101.000.239SP N/A C N/A 1 N/A 0.625 in15.875 mm N/A 101.000.239 QUOTE N/A 5 lbs
101.000.242SP N/A W N/A 3 N/A 0.625 in15.875 mm N/A 101.000.242 QUOTE N/A 5 lbs
Unit of Measure
1 2