Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back
Replacement seals for WORTHINGTON® Mechanical Seals products.

WORTHINGTON® (See FLOWSERVE® CORP®)
Search by the OEM Part Number using the SEARCH function at the top of the page or use search by specification.

OEM names, brands, model or part numbers are for identification purposes only. Our components are designed to provide performance and service life equal to or better than the OE part when properly installed and properly applied. Springer Parts® carry a warranty equal to the OE component. WORTHINGTON® (See FLOWSERVE® CORP®) is a registered trademarks of its respective company. Springer Pumps, LLC is not a representative of, nor affiliated with WORTHINGTON® (See FLOWSERVE® CORP®).
Unit of Measure
1 2 3 

Item #

Head Type

Seat Type

Shaft Size

OEM P/N

Price

Weight

024439-00SP2 N/A C N/A N/A 0.75 in19.050 mm N/A 024439-00 QUOTE N/A 5 lbs
024440-00SP N/A E N/A N/A 0.875 in22.225 mm N/A 024440-00 QUOTE N/A 5 lbs
026456-00SP N/A U N/A 2 N/A 0.937 in23.800 mm N/A 026456-00 QUOTE N/A 5 lbs
026457-00SP1 N/A U N/A 1 N/A 1.375 in34.925 mm N/A 026457-00 QUOTE N/A 5 lbs
026458-00SP N/A U N/A 1 N/A 1.75 in44.450 mm N/A 026458-00 QUOTE N/A 6 lbs
026459-00SP N/A U N/A 1 N/A 2.125 in53.975 mm N/A 026459-00 QUOTE N/A 6 lbs
026492-00SP N/A C N/A 1 N/A 0.75 in19.050 mm N/A 026492-00 QUOTE N/A 5 lbs
026493-00SP N/A C N/A 1 N/A 0.75 in19.050 mm N/A 026493-00 QUOTE N/A 5 lbs
031446-00SP N/A U N/A 2 N/A 0.937 in23.800 mm N/A 031446-00 QUOTE N/A 5 lbs
031449-00SP N/A E N/A 1 N/A 1.875 in47.625 mm N/A 031449-00 QUOTE N/A 6 lbs
031450-00SP N/A E N/A 3 N/A 2 in50.800 mm N/A 031450-00 QUOTE N/A 6 lbs
031450-01SP N/A E N/A 3 N/A 2 in50.800 mm N/A 031450-01 QUOTE N/A 6 lbs
043008-00SP N/A A N/A 1 N/A 0.625 in15.875 mm N/A 043008-00 QUOTE N/A 5 lbs
050498-00SP1 N/A U N/A 1 N/A 1.375 in34.925 mm N/A 050498-00 QUOTE N/A 5 lbs
050499-00SP N/A U N/A 1 N/A 1.75 in44.450 mm N/A 050499-00 QUOTE N/A 6 lbs
050500-00SP N/A U N/A 1 N/A 2.125 in53.975 mm N/A 050500-00 QUOTE N/A 6 lbs
050675-00SP N/A C N/A 1 N/A 0.625 in15.875 mm N/A 050675-00 QUOTE N/A 5 lbs
051610-00SP N/A U N/A 3 N/A 1.125 in28.575 mm N/A 051610-00 QUOTE N/A 5 lbs
051613-00 W/ 053132-00SP N/A U N/A 3 N/A 1.625 in41.275 mm N/A 051613-00 w/ 053132-00 QUOTE N/A 6 lbs
051614-00 W/ 053133-00SP N/A U N/A 3 N/A 2 in50.800 mm N/A 051614-00 w/ 053133-00 QUOTE N/A 6 lbs
051708-00 W/ 053130-00SP N/A E N/A 3 N/A 1.5 in38.100 mm N/A 051708-00 w/ 053130-00 QUOTE N/A 6 lbs
053129-00SP1 N/A U N/A 3 N/A 1.125 in28.575 mm N/A 053129-00 QUOTE N/A 5 lbs
055016-00SP N/A A N/A 3 N/A 0.625 in15.875 mm N/A 055016-00 QUOTE N/A 5 lbs
055426-00 W/ 055425-00SP N/A E N/A 3 N/A 3 in76.200 mm N/A 055426-00 w/ 055425-00 QUOTE N/A 7 lbs
055954-00SP1 N/A C N/A N/A 0.562 in14.275 mm N/A 055954-00 QUOTE N/A 5 lbs
Unit of Measure
1 2 3