Springer Pumps, LLC.
Mailing: PO Box 269, Telford, PA 18969
Shipping: 861 Tech Drive, Telford, PA 18969

Int'l: 267-404-2910
Toll Free: 866-777-6060
Toll Free Fax: 866-777-6383
Email: info@springerpumps.com
Website: www.springerpumps.com
Print Back

Deliver a smooth, reliable flow. Drum length and stubby models are available in either carbon steel or stainless steel materials of construction. Ideal for a variety of non-corrosive and corrosive materials.

  • Flow rates up to 5 gpm
  • Immersed inlet for faster priming of heavier fluids
  • Air-powered for high reliability and low cost
  • Disc check options for lower viscosity fluids
GRACO 1-1 Fast-Flo Piston Pump
Unit of Measure
1 

Item #

Discharge Pressure

Max. Inlet Air Pressure

Fluid Outlet (NPT-F)

Price

M.O.C

Inlet Size

226940 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Carbon Steel N/A 0.75 FNPT
226941 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Carbon Steel N/A 0.75 FNPT
226942 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Stainless Steel N/A 0.75 FNPT
226943 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Carbon Steel N/A 0.75 FNPT
226944 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Carbon Steel N/A 0.75 FNPT
226945 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Stainless Steel N/A 0.75 FNPT
226946 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Carbon Steel N/A 0.75 FNPT
237129 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Stainless Steel N/A 0.75 FNPT
237130 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Carbon Steel N/A 0.75 FNPT
237131 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Carbon Steel N/A 0.75 FNPT
237132 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Stainless Steel N/A 0.75 FNPT
237133 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Carbon Steel N/A 0.75 FNPT
237134 N/A 12.6 bar1.26 MPa180 psi N/A 12.6 bar1.26 MPa180 psi N/A 3/4 in QUOTE N/A Carbon Steel N/A 0.75 FNPT
Unit of Measure
1