The inner tube houses the shaft. It is sealed at the bottom by mechanical seal through which the shaft passes. Consequently the shaft does not come into contact with the liquid except for the small section between the impeller and seal.
Item # |
Model # |
Outer Diameter |
Length |
Temperature |
---|---|---|---|---|
10-43020107 | N/A F 430 S-41/38 | N/A 1 19/32 in | N/A 6 in152.40 mm | N/A 248 ºF |
10-43020110 | N/A F 430 S-41/38 | N/A 1 19/32 in | N/A 6 in152.40 mm | N/A 248 ºF |
10-43020112 | N/A F 430 S-41/38 | N/A 1 19/32 in | N/A 6 in152.40 mm | N/A 248 ºF |
10-43020407 | N/A F 430 S-41/37Z | N/A 1 19/32 in | N/A 6 in152.40 mm | N/A 248 ºF |
10-43020410 | N/A F 430 S-41/37Z | N/A 1 19/32 in | N/A 6 in152.40 mm | N/A 248 ºF |
10-43020412 | N/A F 430 S-41/37Z | N/A 1 19/32 in | N/A 6 in152.40 mm | N/A 248 ºF |
10-43020207 | N/A F 430 S-50/45Z | N/A 1 19/32 in | N/A 6 in152.40 mm | N/A 248 ºF |
10-43020210 | N/A F 430 S-50/45Z | N/A 1 19/32 in | N/A 6 in152.40 mm | N/A 248 ºF |
10-43020212 | N/A F 430 S-50/45Z | N/A 2 in | N/A 6 in152.40 mm | N/A 248 ºF |
10-43020310 | N/A F 430 S-50/38 | N/A 2 in | N/A 6 in152.40 mm | N/A 248 ºF |
Showing 10 of 44 |