Item # |
WETTED M.O.C. |
Elastomers |
Discharge Pressure |
---|---|---|---|
649000 | N/A Polypropylene | N/A TPE | N/A |
649001 | N/A Polypropylene | N/A Santoprene | N/A |
649002 | N/A Polypropylene | N/A Buna | N/A |
649003 | N/A Polypropylene | N/A FKM | N/A |
649004 | N/A Polypropylene | N/A FKM | N/A |
649005 | N/A Polypropylene | N/A FKM | N/A |
649006 | N/A Polypropylene, PTFE/EPDM | N/A PTFE | N/A |
649007 | N/A Polypropylene | N/A PTFE | N/A |
649008 | N/A Polypropylene | N/A Geolast® | N/A |
649009 | N/A Polypropylene | N/A Polychloroprene Standard | N/A |
Showing 10 of 113 |