 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Inlet Size | Outlet Size | Solids Handling | Displacement per Stroke | Check Valve Type | WETTED M.O.C. | Elastomers | Porting Position | Max. Flow Rate | Price | 
|---|---|---|---|---|---|---|---|---|---|---|
| G20B1ABBXNSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A Ball | N/A Aluminum | N/A Buna/Buna | N/A NPT Threads | N/A 0 - 150 gpm0 - 567 lpm | QUOTE | 
| G20B1ATTXNSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A Ball | N/A Aluminum | N/A PTFE - Buna/PTFE | N/A NPT Threads | N/A 0 - 150 gpm0 - 567 lpm | QUOTE | 
| G20B1SBBXNSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A Ball | N/A Stainless Steel | N/A Buna/Buna | N/A NPT Threads | N/A 0 - 150 gpm0 - 567 lpm | QUOTE | 
| G20B1STTXNSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A Ball | N/A Stainless Steel | N/A PTFE - Buna/PTFE | N/A NPT Threads | N/A 0 - 150 gpm0 - 567 lpm | QUOTE | 
| G20B1ABBXBSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A Ball | N/A Aluminum | N/A Buna/Buna | N/A BSPT (Tapered) Threads | N/A 0 - 150 gpm0 - 567 lpm | QUOTE | 
| G20B1SBBXBSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A Ball | N/A Stainless Steel | N/A Buna/Buna | N/A BSPT (Tapered) Threads | N/A 0 - 150 gpm0 - 567 lpm | QUOTE | 
| G20B1STTXBSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A Ball | N/A Stainless Steel | N/A PTFE - Buna/PTFE | N/A BSPT (Tapered) Threads | N/A 0 - 150 gpm0 - 567 lpm | QUOTE | 
| G20B1ABT0NSX00. | N/A 2 NPT Threads in51 NPT Threads mm | N/A 2 NPT Threads in51 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A Aluminum | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1ABTXBSX00. | N/A 2 BSP in51 BSP mm | N/A 2 BSP in51 BSP mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1ABTXNSX00. | N/A 2 NPT Threads in51 NPT Threads mm | N/A 2 NPT Threads in51 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A Aluminum | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1ATT0NSX00. | N/A 2 NPT Threads in51 NPT Threads mm | N/A 2 NPT Threads in51 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A Aluminum | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1ATTXWSX00. | N/A 2 ANSI 150# Weld-Neck Flange in51 ANSI 150# Weld-Neck Flange mm | N/A 2 ANSI 150# Weld-Neck Flange in51 ANSI 150# Weld-Neck Flange mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1SBT0NSX00. | N/A 2 NPT in51 NPT mm | N/A 2 NPT in51 NPT mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1SBTXBSX00. | N/A 2 BSP in51 BSP mm | N/A 2 BSP in51 BSP mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1SBTXNSX00. | N/A 2 NPT in51 NPT mm | N/A 2 NPT in51 NPT mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1STT0NSX00. | N/A 2 NPT Threads in51 NPT Threads mm | N/A 2 NPT Threads in51 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A Stainless Steel | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1STT0WSX00. | N/A 2 Welded Raised Face 150 lb ANSI Flange in51 Welded Raised Face 150 lb ANSI Flange mm | N/A 2 Welded Raised Face 150 lb ANSI Flange in51 Welded Raised Face 150 lb ANSI Flange mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A Stainless Steel | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1STT8NSX00. | N/A 2 NPT Threads in51 NPT Threads mm | N/A 2 NPT Threads in51 NPT Threads mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A Stainless Steel | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1STT8WSX00. | N/A 2 ANSI 150# Weld-Neck Flange in51 ANSI 150# Weld-Neck Flange mm | N/A 2 ANSI 150# Weld-Neck Flange in51 ANSI 150# Weld-Neck Flange mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1STTXRSX00. | N/A 2 Raised Face in51 Raised Face mm | N/A 2 Raised Face in51 Raised Face mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A Stainless Steel | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1STTXWSX00. | N/A 2 ANSI 150# Weld-Neck Flange in51 ANSI 150# Weld-Neck Flange mm | N/A 2 ANSI 150# Weld-Neck Flange in51 ANSI 150# Weld-Neck Flange mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A | N/A | N/A | N/A 150 gpm9000.00 gph567.81 lpm | QUOTE | 
| G20B1SCTXNSX00. | N/A 2 NPT in51 NPT mm | N/A 2 NPT in51 NPT mm | N/A 0.25 in6 mm | N/A 0.42 gal1.59 lit | N/A | N/A Stainless Steel | N/A | N/A Top Discharge | N/A 0.42 gpm25.20 gph1.59 lpm | QUOTE | 
