Recommended Accessories and Kits Sold Separately:
- Sandpiper® 476.227.000 Air End Kit
- Sandpiper® 476.206.360 Wet End Kit
- Contact Us for Other Options and Accessories
                    Unit of Measure
                    
               
        
            Specifications
| Inlet Size | N/A 2 NPT Threads in51 NPT Threads mm | 
| Outlet Size | N/A 2 NPT Threads in51 NPT Threads mm | 
| Solids Handling | N/A 0.25 in6 mm | 
| Displacement per Stroke | N/A 0.42 gal1.59 lit | 
| WETTED M.O.C. | N/A Aluminum | 
| Non-Wetted Material | N/A Aluminum | 
| Length | N/A 17 in0.30 m432.56 mm | 
| Width | N/A 12 in295.40 mm | 
| Height | N/A 26 in669.54 mm | 
| Max. Flow Rate | N/A 150 gpm9000.00 gph567.81 lpm | 
| SKU | N/A WRG20B1ABTXNSX00SP | 
| Customs Code | N/A
                                                                                          HS Code 84131900 ECCN Code EAR99 | 




