Unit of Measure
                    
               
        
            Specifications
| Intake Pipe Size (Internal) | N/A 2" BSPT Tapered 2" NPT | 
| Discharge Pipe Size (Internal) | N/A 2" BSPT Tapered 2" NPT | 
| Solids Handling | N/A 0.25 in6 mm | 
| Displacement per Stroke | N/A 0.42 gal1.59 lit | 
| Check Valve Type | N/A Ball | 
| Design Level | N/A 1 | 
| WETTED M.O.C. | N/A Stainless Steel | 
| Elastomers | N/A PTFE - Buna/PTFE | 
| Check Valve Seat | N/A PTFE | 
| Non-Wetted Material | N/A Unpainted Aluminum | 
| Porting Position | N/A BSPT (Tapered) Threads | 
| Pump Style | N/A Standard | 
| Type | N/A Natural Gas Powered Double Diaphragm Pump | 
| Length | N/A 13 in319.79 mm | 
| Width | N/A 17 in428.75 mm | 
| Height | N/A 26 in668.27 mm | 
| Max. Flow Rate | N/A 0 - 150 gpm0 - 567 lpm | 
| SKU | N/A WRG20B1STTXBSX00SP | 
| Customs Code | N/A
                                                                                          ECCN Code EAR99 | 




