Recommended Accessories and Kits Sold Separately:
- Sandpiper® 476.227.000 Air End Kit
- Sandpiper® 476.206.649 Wet End Kit
- Contact Us for Other Options and Accessories
                    Unit of Measure
                    
               
        
            Specifications
| Intake Pipe Size (Internal) | N/A 2" BSPT Tapered 2" NPT | 
| Discharge Pipe Size (Internal) | N/A 2" BSPT Tapered 2" NPT | 
| Solids Handling | N/A 0.25 in6 mm | 
| Displacement per Stroke | N/A 0.42 gal1.59 lit | 
| Check Valve Type | N/A Ball | 
| Design Level | N/A 1 | 
| WETTED M.O.C. | N/A Stainless Steel | 
| Elastomers | N/A PTFE - Buna/PTFE | 
| Check Valve Seat | N/A PTFE | 
| Non-Wetted Material | N/A Unpainted Aluminum | 
| Porting Position | N/A NPT Threads | 
| Pump Style | N/A Standard | 
| Type | N/A Natural Gas Powered Double Diaphragm Pump | 
| Length | N/A 17 in432.56 mm | 
| Width | N/A 12 in295.40 mm | 
| Height | N/A 26 in669.54 mm | 
| Max. Flow Rate | N/A 0 - 150 gpm0 - 567 lpm | 
| SKU | N/A WRG20B1STTXNSX00SP | 
| Customs Code | N/A
                                                                                          ECCN Code EAR99 | 




