 Springer Pumps, LLC.
Springer Pumps, LLC. 
            | Item # | Inlet Size | Outlet Size | Solids Handling | Displacement per Stroke | Check Valve Type | WETTED M.O.C. | Elastomers | Porting Position | Max. Flow Rate | Price | 
|---|---|---|---|---|---|---|---|---|---|---|
| G30B1ABBXNSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.94 gal3.56 lit | N/A Ball | N/A Aluminum | N/A Buna/Buna | N/A NPT Threads | N/A 0 - 235 gpm0 - 889 lpm | QUOTE | 
| G30B1ATTXNSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.94 gal3.56 lit | N/A Ball | N/A Aluminum | N/A PTFE - Buna/PTFE | N/A NPT Threads | N/A 0 - 235 gpm0 - 889 lpm | QUOTE | 
| G30B1SBBXNSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.94 gal3.56 lit | N/A Ball | N/A Stainless Steel | N/A Buna/Buna | N/A NPT Threads | N/A 0 - 235 gpm0 - 889 lpm | QUOTE | 
| G30B1STTXNSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.94 gal3.56 lit | N/A Ball | N/A Stainless Steel | N/A PTFE - Buna/PTFE | N/A NPT Threads | N/A 0 - 235 gpm0 - 889 lpm | QUOTE | 
| G30B1ABBXBSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.94 gal3.56 lit | N/A Ball | N/A Aluminum | N/A Buna/Buna | N/A BSPT (Tapered) Threads | N/A 0 - 235 gpm0 - 889 lpm | QUOTE | 
| G30B1SBBXBSX00. | N/A | N/A | N/A 0.25 in6 mm | N/A 0.94 gal3.56 lit | N/A Ball | N/A Stainless Steel | N/A Buna/Buna | N/A BSPT (Tapered) Threads | N/A 0 - 235 gpm0 - 889 lpm | QUOTE | 
| G30B1ABT0NSX00. | N/A 3 NPT in76 NPT mm | N/A 3 NPT in76 NPT mm | N/A 0.38 in10 mm | N/A 0.94 gal3.56 lit | N/A | N/A | N/A | N/A | N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | 
| G30B1ABTXBSX00. | N/A 3 BSP in76 BSP mm | N/A 3 BSP in76 BSP mm | N/A 0.38 in10 mm | N/A 0.94 gal3.56 lit | N/A | N/A | N/A | N/A | N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | 
| G30B1ABTXNSX00. | N/A 3 NPT Threads in76 NPT Threads mm | N/A 3 NPT Threads in76 NPT Threads mm | N/A 0.38 in10 mm | N/A 0.94 gal3.56 lit | N/A | N/A Aluminum | N/A | N/A | N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | 
| G30B1ATT0NSX00. | N/A 3 NPT in76 NPT mm | N/A 3 NPT in76 NPT mm | N/A 0.38 in10 mm | N/A 0.94 gal3.56 lit | N/A | N/A | N/A | N/A | N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | 
| G30B1SBT0NSX00. | N/A 3 NPT in76 NPT mm | N/A 3 NPT in76 NPT mm | N/A 0.38 in10 mm | N/A 0.94 gal3.56 lit | N/A | N/A | N/A | N/A | N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | 
| G30B1SBTXNSX00. | N/A 3 NPT in76 NPT mm | N/A 3 NPT in76 NPT mm | N/A 0.38 in10 mm | N/A 0.94 gal3.56 lit | N/A | N/A | N/A | N/A | N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | 
| G30B1STT0NSX00. | N/A 3 NPT in76 NPT mm | N/A 3 NPT in76 NPT mm | N/A 0.38 in10 mm | N/A 0.94 gal3.56 lit | N/A | N/A | N/A | N/A | N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | 
| G30B1STTXASX00. | N/A 3 ANSI 150# Raised Face Flange in76 ANSI 150# Raised Face Flange mm | N/A 3 ANSI 150# Raised Face Flange in76 ANSI 150# Raised Face Flange mm | N/A 0.38 in10 mm | N/A 0.94 gal3.56 lit | N/A | N/A | N/A | N/A | N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | 
| G30B1STS8BSX00. | N/A 3 BSP in76 BSP mm | N/A 3 BSP in76 BSP mm | N/A 0.38 in10 mm | N/A 0.94 gal3.56 lit | N/A | N/A Stainless Steel | N/A | N/A Top Discharge | N/A 0.94 gpm56.40 gph3.56 lpm | QUOTE | 
| G30B1STTSASX00. | N/A 3 ANSI in76 ANSI mm | N/A 3 ANSI in76 ANSI mm | N/A 0.38 in10 mm | N/A 0.94 gal3.56 lit | N/A | N/A Stainless Steel | N/A | N/A Top Discharge | N/A 0.94 gpm56.40 gph3.56 lpm | QUOTE | 
