Recommended Accessories and Kits Sold Separately:
- Sandpiper® 476.227.000 Air End Kit
- Sandpiper® 476.207.360 Wet End Kit
- Contact Us for Other Options and Accessories
                    Unit of Measure
                    
               
        
            Specifications
| Inlet Size | N/A 3 NPT Threads in76 NPT Threads mm | 
| Outlet Size | N/A 3 NPT Threads in76 NPT Threads mm | 
| Solids Handling | N/A 0.38 in10 mm | 
| Displacement per Stroke | N/A 0.94 gal3.56 lit | 
| WETTED M.O.C. | N/A Aluminum | 
| Non-Wetted Material | N/A Aluminum | 
| Weight | N/A 113 lbs51.26 kg | 
| Length | N/A 20 in0.40 m499.11 mm | 
| Width | N/A 16 in400.05 mm | 
| Height | N/A 32 in814.83 mm | 
| Max. Flow Rate | N/A 235 gpm14100.00 gph889.57 lpm | 
| SKU | N/A WRG30B1ABTXNSX00SP | 
| Customs Code | N/A
                                                                                          HS Code 84131900 ECCN Code EAR99 | 




