Recommended Accessories and Kits Sold Separately:
- Sandpiper® 476.227.000 Air End Kit
- Sandpiper® 476.207.649 Wet End Kit
- Contact Us for Other Options and Accessories
                    Unit of Measure
                    
               
        
            Specifications
| Intake Pipe Size (Internal) | N/A 3" BSPT Tapered 3" NPT | 
| Discharge Pipe Size (Internal) | N/A 3" BSPT Tapered 3" NPT | 
| Solids Handling | N/A 0.25 in6 mm | 
| Displacement per Stroke | N/A 0.94 gal3.56 lit | 
| Check Valve Type | N/A Ball | 
| Design Level | N/A 1 | 
| WETTED M.O.C. | N/A Aluminum | 
| Elastomers | N/A PTFE - Buna/PTFE | 
| Check Valve Seat | N/A PTFE | 
| Non-Wetted Material | N/A Unpainted Aluminum | 
| Porting Position | N/A NPT Threads | 
| Pump Style | N/A Standard | 
| Weight | N/A 113 lbs52 kg | 
| Type | N/A Natural Gas Powered Double Diaphragm Pump | 
| Length | N/A 20 in499.11 mm | 
| Width | N/A 16 in400.05 mm | 
| Height | N/A 32 in814.83 mm | 
| Max. Flow Rate | N/A 0 - 235 gpm0 - 889 lpm | 
| SKU | N/A WRG30B1ATTXNSX00SP | 
| Customs Code | N/A
                                                                                          HS Code 84131900 ECCN Code EAR99 | 




