| Item # | Inlet Size | Outlet Size | Solids Handling | Displacement per Stroke | Check Valve Type | WETTED M.O.C. | Elastomers | Porting Position | Max. Flow Rate | Price | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| G30B1ABBXNSX00. G30B1ABBXNSX00./Asset/Sandpiper_G30M_pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Aluminum | Elastomers N/A Buna/Buna | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 235 gpm0 - 889 lpm | QUOTE | Request Quote | 
| G30B1ATTXNSX00. G30B1ATTXNSX00.https://springerpumps.online/images/products/sandpiper-g30m-pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Aluminum | Elastomers N/A PTFE - Buna/PTFE | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 235 gpm0 - 889 lpm | QUOTE | Request Quote | 
| G30B1SBBXNSX00. G30B1SBBXNSX00./Asset/Sandpiper_G30M_pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Stainless Steel | Elastomers N/A Buna/Buna | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 235 gpm0 - 889 lpm | QUOTE | Request Quote | 
| G30B1STTXNSX00. G30B1STTXNSX00.https://springerpumps.online/images/products/sandpiper-g30m-pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Stainless Steel | Elastomers N/A PTFE - Buna/PTFE | Porting Position N/A NPT Threads | Max. Flow Rate N/A 0 - 235 gpm0 - 889 lpm | QUOTE | Request Quote | 
| G30B1ABBXBSX00. G30B1ABBXBSX00./Asset/Sandpiper_G30M_pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Aluminum | Elastomers N/A Buna/Buna | Porting Position N/A BSPT (Tapered) Threads | Max. Flow Rate N/A 0 - 235 gpm0 - 889 lpm | QUOTE | Request Quote | 
| G30B1SBBXBSX00. G30B1SBBXBSX00./Asset/Sandpiper_G30M_pump.png | Inlet Size N/A | Outlet Size N/A | Solids Handling N/A 0.25 in6 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A Ball | WETTED M.O.C. N/A Stainless Steel | Elastomers N/A Buna/Buna | Porting Position N/A BSPT (Tapered) Threads | Max. Flow Rate N/A 0 - 235 gpm0 - 889 lpm | QUOTE | Request Quote | 
| G30B1ABT0NSX00. G30B1ABT0NSX00.https://springerpumps.online/images/products/sandpiper-g30m-pump.png | Inlet Size N/A 3 NPT in76 NPT mm | Outlet Size N/A 3 NPT in76 NPT mm | Solids Handling N/A 0.38 in10 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | Request Quote | 
| G30B1ABTXBSX00. G30B1ABTXBSX00.https://springerpumps.online/images/products/sandpiper-g30m-pump.png | Inlet Size N/A 3 BSP in76 BSP mm | Outlet Size N/A 3 BSP in76 BSP mm | Solids Handling N/A 0.38 in10 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | Request Quote | 
| G30B1ABTXNSX00. G30B1ABTXNSX00.https://springerpumps.online/images/products/sandpiper-g30m-pump.png | Inlet Size N/A 3 NPT Threads in76 NPT Threads mm | Outlet Size N/A 3 NPT Threads in76 NPT Threads mm | Solids Handling N/A 0.38 in10 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A | WETTED M.O.C. N/A Aluminum | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | Request Quote | 
| G30B1ATT0NSX00. G30B1ATT0NSX00.https://springerpumps.online/images/products/sandpiper-g30m-pump.png | Inlet Size N/A 3 NPT in76 NPT mm | Outlet Size N/A 3 NPT in76 NPT mm | Solids Handling N/A 0.38 in10 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | Request Quote | 
| G30B1SBT0NSX00. G30B1SBT0NSX00.https://springerpumps.online/images/products/sandpiper-g30m-pump.png | Inlet Size N/A 3 NPT in76 NPT mm | Outlet Size N/A 3 NPT in76 NPT mm | Solids Handling N/A 0.38 in10 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | Request Quote | 
| G30B1SBTXNSX00. G30B1SBTXNSX00.https://springerpumps.online/images/products/sandpiper-g30m-pump.png | Inlet Size N/A 3 NPT in76 NPT mm | Outlet Size N/A 3 NPT in76 NPT mm | Solids Handling N/A 0.38 in10 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | Request Quote | 
| G30B1STT0NSX00. G30B1STT0NSX00.https://springerpumps.online/images/products/sandpiper-g30m-pump.png | Inlet Size N/A 3 NPT in76 NPT mm | Outlet Size N/A 3 NPT in76 NPT mm | Solids Handling N/A 0.38 in10 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | Request Quote | 
| G30B1STTXASX00. G30B1STTXASX00.https://springerpumps.online/images/products/sandpiper-g30m-pump.png | Inlet Size N/A 3 ANSI 150# Raised Face Flange in76 ANSI 150# Raised Face Flange mm | Outlet Size N/A 3 ANSI 150# Raised Face Flange in76 ANSI 150# Raised Face Flange mm | Solids Handling N/A 0.38 in10 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A | WETTED M.O.C. N/A | Elastomers N/A | Porting Position N/A | Max. Flow Rate N/A 235 gpm14100.00 gph889.57 lpm | QUOTE | Request Quote | 
| G30B1STS8BSX00. G30B1STS8BSX00.https://springerpumps.online/images/products/sandpiper-g30m-pump.png | Inlet Size N/A 3 BSP in76 BSP mm | Outlet Size N/A 3 BSP in76 BSP mm | Solids Handling N/A 0.38 in10 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A | WETTED M.O.C. N/A Stainless Steel | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.94 gpm56.40 gph3.56 lpm | QUOTE | Request Quote | 
| G30B1STTSASX00. G30B1STTSASX00.https://springerpumps.online/images/products/sandpiper-g30m-pump.png | Inlet Size N/A 3 ANSI in76 ANSI mm | Outlet Size N/A 3 ANSI in76 ANSI mm | Solids Handling N/A 0.38 in10 mm | Displacement per Stroke N/A 0.94 gal3.56 lit | Check Valve Type N/A | WETTED M.O.C. N/A Stainless Steel | Elastomers N/A | Porting Position N/A Top Discharge | Max. Flow Rate N/A 0.94 gpm56.40 gph3.56 lpm | QUOTE | Request Quote | 




 
                                                                