S15 Non-Metallic Ball Valve Diaphragm Pump
Non-Metallic Ball Valve Pumps
- Port Size : • 1 1/2"" Universal ANSI/DIN Flange
- Capacity : 0 to 100 gpm (378 lpm)
- Solids-Handling : Up to .47"" (12 mm)
- Displacement/Stroke : .43 gallons (1.63 liters)
Unit of Measure
| Items |
/ImgCustom/1001/placeholder_notavailable.gif custom S15 Non-Metallic Ball Valve Diaphragm Pump Price QUOTE
|
https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png S15B3KGKPAS000. S15 Top Discharge Non-Metallic Ball Valve Pump Price QUOTE
|
https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png S15B3KNKPAS000. S15 Top Discharge Non-Metallic Ball Valve Pump Price QUOTE
|
https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png S15B3KZKPAS000. S15 Top Discharge Non-Metallic Ball Valve Pump Price QUOTE
|
https://springerpumps.online/images/products/sandpiper-s15-non-metallic-0.png S15B3P1PPAS000. S15 Top Discharge Non-Metallic Ball Valve Pump Price QUOTE
|
|||||
| Inlet Size | N/A 1 1/2" ANSI Flange PN10 40 mm DIN Flange | N/A 1.5 ANSI Flange in38 ANSI Flange mm | N/A 1.5 ANSI Flange in38 ANSI Flange mm | N/A 1.5 ANSI Flange in38 ANSI Flange mm | N/A 1.5 ANSI Flange in38 ANSI Flange mm | |||||
| Outlet Size | N/A 1 1/2" ANSI Flange PN10 40 mm DIN Flange | N/A | N/A | N/A | N/A | |||||
| Design Level | N/A 2 | N/A | N/A | N/A | N/A | |||||
| WETTED M.O.C. | N/A Polypropylene PVDF | N/A PVDF | N/A PVDF | N/A PVDF | N/A Polypropylene | |||||
| Elastomers | N/A PTFE - Santoprene Backup/PTFE PTFE Pumping, PTFE-Santoprene Backup Driver/PTFE Santoprene Pumping, Santoprene Driver/Santoprene Santoprene/Santoprene | N/A | N/A | N/A | N/A | |||||
| Check Valve Seat | N/A Nylon | N/A | N/A | N/A | N/A | |||||
| Non-Wetted Material | N/A Epoxy Coated Aluminum with PTFE Coated Hardware Painted Aluminum Painted Aluminum PTFE PTFE Coated Aluminum PTFE Coated Aluminum with PTFE Coated Hardware | N/A 40 Per Cent Glass Filled Polypropylene | N/A 40 Per Cent Glass Filled Polypropylene | N/A 40 Per Cent Glass Filled Polypropylene | N/A 40 Per Cent Glass Filled Polypropylene | |||||
| Porting Position | N/A Bottom Dual Porting (ANSI) DIN Flange Dual Porting (ANSI) Top Dual Porting (ANSI) | N/A | N/A | N/A | N/A | |||||
| Pump Style | N/A Containment Duty with Electronic Leak Detection (110V) Containment Duty with Electronic Leak Detection (220V) Containment Duty with Mechanical Leak Detection | N/A | N/A | N/A | N/A | |||||
| Length | N/A | N/A 23 in584.20 mm | N/A 23 in584.20 mm | N/A 23 in584.20 mm | N/A 23 in584.20 mm | |||||
| Width | N/A | N/A 13 in330.20 mm | N/A 13 in330.20 mm | N/A 13 in330.20 mm | N/A 13 in330.20 mm | |||||
|
|
||||||||||




